main list
no | Program | Elo | + | - | Games | Score | Av.Op. | Draws |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 15.0NN x64 | 3622 | 19 | 19 | 700 | 67.6% | 3492 | 64.0% |
2 | LCZero 0.28.0 Cudnn (610000) | 3558 | 18 | 18 | 660 | 63.0% | 3463 | 72.0% |
3 | Komodo Dragon 3.0 x64 (MCTS) | 3554 | 15 | 15 | 900 | 59.3% | 3487 | 77.8% |
4 | Koivisto 8.0NN x64 | 3504 | 13 | 13 | 1200 | 53.1% | 3481 | 80.9% |
5 | Berserk 8.5.1NN x64 | 3491 | 14 | 14 | 1100 | 50.8% | 3485 | 79.2% |
6 | SlowChess Blitz 2.8NN x64 | 3488 | 13 | 13 | 1200 | 50.8% | 3483 | 79.5% |
7 | Ethereal 13.50NN x64 | 3484 | 15 | 15 | 1000 | 50.8% | 3479 | 78.0% |
8 | Revenge 2.0NN x64 | 3470 | 13 | 13 | 1200 | 48.1% | 3484 | 78.0% |
9 | RubiChess 20220223 x64 | 3466 | 14 | 14 | 1000 | 48.9% | 3474 | 81.0% |
10 | RofChade 3.0NN x64 | 3452 | 21 | 21 | 500 | 39.7% | 3528 | 75.0% |
11 | Arasan 23.3NN x64 | 3403 | 15 | 15 | 960 | 39.8% | 3477 | 73.1% |
12 | Seer 2.4.0NN x64 | 3396 | 16 | 16 | 900 | 39.3% | 3473 | 72.7% |
13 | Igel 3.0.5NN x64 | 3394 | 16 | 16 | 800 | 40.5% | 3463 | 75.8% |
generated : 20 Mai 2022
Games : 6060 (finished)
White Wins : 908 (15.0 %)
Black Wins : 511 (8.4 %)
Draws : 4641 (76.6 %)
Unfinished : 0
White Score : 53.3 %
Black Score : 46.7 %
generated with Ordo v0.9.7b