header image

1021Wasp 2.00 x64 1CPU -28012455+716-582=115752.7 %perf.
826Laser 1.4 x64 1CPU - 2910101+ 6= 47- 4829.2 %2756
877Pedone 1.6 x64 1CPU - 2883100+ 12= 45- 4334.5 %2772
915Arasan 20.1 x64 1CPU - 2862100+ 15= 46- 3938.0 %2778
928Vajolet2 2.4 x64 1CPU - 2851100+ 16= 55- 2943.5 %2806
935Vajolet2 2.3 x64 1CPU - 2848100+ 20= 53- 2746.5 %2824
948Senpai 1.0 x64 1CPU - 284050+ 14= 21- 1549.0 %2833
983Naum 4.1 x64 1CPU - 2820100+ 24= 49- 2748.5 %2810
993Laser 1.3 x64 1CPU - 281650+ 13= 28- 954.0 %2843
997Andscacs 0.72 x64 - 2815100+ 32= 37- 3150.5 %2818
1002Rybka 2.3.2a x64 1CPU - 2812100+ 17= 56- 2745.0 %2778
1023Texel 1.03 x64 1CPU - 2800100+ 30= 49- 2154.5 %2831
1025Deep Shredder 12 x64 1CPU - 2800100+ 32= 47- 2155.5 %2838
1043Crafty 25.2 x64 1CPU - 2790100+ 27= 54- 1954.0 %2817
1050Critter 0.70 w32 1CPU - 2785100+ 25= 46- 2948.0 %2771
1051Rodent III 0.172 x64 1CPU - 2784100+ 33= 45- 2255.5 %2822
1061Spike 1.4 1CPU - 277950+ 16= 25- 957.0 %2827
1117ChessBrainVB 3.30 - 2757104+ 40= 41- 2358.2 %2814
1136ExChess v7.97b x64 1CPU - 2750100+ 30= 47- 2353.5 %2774
1152Demolito 2017-08-26 x64 1CPU - 2744100+ 31= 45- 2453.5 %2768
1169Dirty Apr2017 x64 - 2736100+ 30= 51- 1955.5 %2774
1174Amoeba 2.6 x64 - 2735200+ 69=104- 2760.5 %2808
1183Demolito 2017-06-18 x64 1CPU - 2732100+ 32= 48- 2056.0 %2773
1226Zurichess Neuchatel x64 - 2713100+ 34= 49- 1758.5 %2772
1387Zurichess Luzern x64 - 2658100+ 49= 43- 870.5 %2810
1589Ethereal 8.28 x64 - 2580100+ 69= 26- 582.0 %2843

back