header image

1066Deep Fritz 11 2CPU -27781481+388-400=69349.6 %perf.
845Naum 4.2 x64 2CPU - 290242+ 6= 16- 2033.3 %2782
894Naum 4 x64 2CPU - 287550+ 5= 28- 1738.0 %2791
915Rybka 2.3.2a x64 2CPU - 286310+ 0= 6- 430.0 %2716
916Rybka 3 w32 1CPU - 286250+ 7= 24- 1938.0 %2778
945Deep Shredder 12 x64 2CPU - 284350+ 9= 23- 1841.0 %2781
946Deep Shredder 12 w32 2CPU - 284150+ 11= 18- 2140.0 %2771
947Naum 4 w32 2CPU - 284140+ 5= 23- 1241.3 %2781
993Rybka 2.2 x64 2CPU - 281651+ 6= 31- 1442.2 %2762
1013Deep Junior 12.5 x64 2CPU - 280750+ 15= 20- 1550.0 %2807
1020Naum 4.1 w32 1CPU - 280350+ 8= 29- 1345.0 %2769
1033Naum 3.1 x64 4CPU - 279850+ 6= 30- 1442.0 %2743
1043Stockfish 1.5.1 x64 2CPU - 279050+ 15= 22- 1352.0 %2804
1048Naum 4 w32 1CPU - 278850+ 12= 28- 1052.0 %2802
1058Naum 4 x64 1CPU - 278249+ 12= 30- 755.1 %2817
1067Rybka 2.3.2a w32 2CPU - 277840+ 12= 18- 1052.5 %2795
1076Hiarcs 12.1 MP 4CPU - 277250+ 16= 23- 1155.0 %2806
1083Rybka 2.3.2a w32 1CPU - 277050+ 11= 32- 754.0 %2797
1088Deep Junior 12 x64 2CPU - 276650+ 13= 21- 1647.0 %2745
1108Naum 3.0 x64 2CPU - 276249+ 9= 21- 1939.8 %2691
1110Zappa Mexico II x64 2CPU - 276150+ 19= 19- 1257.0 %2809
1130Zappa Mexico x64 2CPU - 275350+ 11= 18- 2140.0 %2683
1136Deep Sjeng WC 2008 x64 4CPU - 275150+ 17= 26- 760.0 %2821
1137Shredder WM Edition Bonn 2CPU - 275050+ 17= 22- 1156.0 %2791
1150Stockfish 1.5.1 x64 1CPU - 274650+ 14= 23- 1351.0 %2753
1153Fruit 2.3.5m p15 w32 2CPU - 274550+ 18= 22- 1058.0 %2800
1157Stockfish 1.4 x64 2CPU - 274350+ 15= 25- 1055.0 %2777
1164Deep Shredder 11 x64 2CPU - 273950+ 23= 14- 1360.0 %2809
1174Thinker 5.3Bi x64 2CPU - 273550+ 15= 20- 1550.0 %2735
1208Hiarcs 12 MP 2CPU - 272050+ 21= 16- 1358.0 %2775
1218Cyclone 3.1 4CPU - 271650+ 19= 25- 663.0 %2808
1271Cyclone 2.3 4CPU - 270050+ 21= 20- 962.0 %2784

back