header image

1240Stockfish 1.5.1 x64 2CPU -2789975+313-248=41453.3 %perf.
920Rybka 3 x64 2CPU - 29643+ 0= 1- 216.7 %2687
1087Naum 4 x64 2CPU - 28744+ 2= 1- 162.5 %2962
1139Deep Shredder 12 x64 2CPU - 284155+ 8= 28- 1940.0 %2771
1141Deep Shredder 12 w32 2CPU - 28401+ 1= 0- 0100.0 %3351
1156Deep Fritz 11 4CPU - 283234+ 7= 14- 1341.2 %2771
1204Hiarcs 13.1 MP 2CPU - 280850+ 8= 26- 1642.0 %2753
1215Naum 4.1 w32 1CPU - 280140+ 14= 15- 1153.8 %2827
1218Deep Shredder 12 x64 1CPU - 280052+ 13= 25- 1449.0 %2793
1232Rybka 2.2n2 x64 2CPU - 279350+ 13= 20- 1746.0 %2766
1254Naum 4 x64 1CPU - 278150+ 12= 28- 1052.0 %2795
1264Deep Fritz 11 2CPU - 277750+ 13= 22- 1548.0 %2763
1268Raptor 2 x64 1CPU - 277421+ 9= 7- 559.5 %2840
1273Spark 0.4MP x64 2CPU - 277230+ 8= 14- 850.0 %2772
1282Rybka 2.3.2a w32 1CPU - 276850+ 20= 14- 1654.0 %2795
1288Deep Junior 12 x64 2CPU - 276550+ 13= 23- 1449.0 %2758
1306Naum 3.0 x64 2CPU - 276050+ 15= 24- 1154.0 %2787
1309Zappa Mexico II x64 2CPU - 275953+ 20= 18- 1554.7 %2791
1328Thinker 5.4Di x64 2CPU - 275254+ 19= 25- 1058.3 %2809
1331Fruit 090705 x64 2CPU - 27524+ 2= 1- 162.5 %2840
1356Spark 0.3MP x64 2CPU - 27403+ 0= 3- 050.0 %2740
1357Fruit 2.3.5m x64 2CPU p15 - 27403+ 1= 1- 150.0 %2740
1362Deep Shredder 11 x64 2CPU - 273730+ 9= 11- 1048.3 %2725
1376Deep Sjeng WC 2008 x64 2CPU - 273353+ 24= 19- 1063.2 %2826
1382Fritz 12 - 273150+ 16= 23- 1155.0 %2765
1386Doch 1.2 x64 - 27294+ 3= 0- 175.0 %2921
1392Hiarcs 12.1 MP 2CPU - 272653+ 20= 23- 1059.4 %2791
1397Fruit 2.4 Beta A x64 2CPU - 272230+ 16= 9- 568.3 %2855
1442Deep Junior 2010 x64 2CPU - 27073+ 0= 3- 050.0 %2707
1489Doch 09.980 x64 - 26913+ 2= 1- 083.3 %2968
1509Onno 1.1.1 x64 - 26831+ 0= 0- 1 0.0 %2172
1536Bright 0.5c 2CPU - 26768+ 3= 4- 162.5 %2764
1541Spark 0.3 x64 - 26733+ 2= 1- 083.3 %2950
1603Loop M1-T 2CPU - 26524+ 3= 1- 087.5 %2980
1742Crafty 23.1 x64 2CPU - 26013+ 1= 2- 066.7 %2721
1743Twisted Logic 20090922 x64 - 26004+ 2= 2- 075.0 %2792
1771Bison 9.11 x64 - 25894+ 2= 2- 075.0 %2781
1828The King 3.50 x64 2CPU - 25563+ 3= 0- 0100.0 %3067
1872Critter 0.42 - 25352+ 2= 0- 0100.0 %3046
1911Bison 9.8 x64 - 25123+ 3= 0- 0100.0 %3023
2093Tornado 3.21a x64 2CPU - 24314+ 2= 2- 075.0 %2623
2267Arasan 11.5 x64 2CPU - 23423+ 2= 1- 083.3 %2619

back