header image

1425Onno 0.11.0 x64 -26411126+307-345=47448.3 %perf.
1131Rybka 2.2n2 w32 2CPU - 275250+ 1= 24- 2526.0 %2569
1197Cyclone 2.3 2CPU - 272350+ 6= 24- 2036.0 %2624
1221Stockfish 1.2def x64 2CPU - 271550+ 7= 28- 1542.0 %2660
1254Thinker 5.4Ai x64 1CPU - 270339+ 5= 18- 1635.9 %2603
1303Glaurung 2.2 x64 2CPU - 268650+ 8= 18- 2434.0 %2571
1369Hiarcs 12 SP 1CPU - 266350+ 12= 26- 1250.0 %2663
1375Spark 0.4 w32 1CPU - 2662100+ 24= 36- 4042.0 %2607
1380Toga II 1.4 Beta5c 1CPU - 266050+ 10= 29- 1149.0 %2653
1391Tornado 7.0 x64 1CPU - 2657100+ 30= 41- 2950.5 %2660
1397Deep Junior 11.2 x64 1CPU - 265450+ 12= 22- 1646.0 %2627
1418Rodent 1.6 x64 - 2646100+ 27= 38- 3546.0 %2619
1448Glaurung 2.2 x64 1CPU - 263450+ 24= 16- 1064.0 %2733
1449Shredder Classic 4 ct - 263450+ 17= 19- 1453.0 %2654
1451Stockfish 1.2def x64 1CPU - 263450+ 16= 20- 1452.0 %2648
1462Zappa Mexico II w32 1CPU - 263050+ 15= 24- 1154.0 %2657
1475Crafty 23.5 x64 1CPU - 262750+ 18= 22- 1058.0 %2682
1490Equinox 0.83 x64 2CPU - 262150+ 19= 22- 960.0 %2691
1498Bright 0.4a 1CPU - 261849+ 20= 15- 1456.1 %2660
1553Scorpio 2.6 x64 2CPU - 259750+ 16= 18- 1650.0 %2597
1692Crafty 23.1 x64 1CPU - 252238+ 20= 14- 471.1 %2679

back