header image

2195Redqueen 0.80 x64 1CPU -2264575+178-209=18847.3 %perf.
1995Rotor 0.6 - 238750+ 9= 19- 2237.0 %2295
2041Glass 1.7 x64 - 236050+ 11= 24- 1546.0 %2333
2049Francesca MAD 0.15 - 235456+ 9= 16- 3130.4 %2210
2112Hermann 2.6 x64 1CPU - 231850+ 14= 11- 2539.0 %2241
2156Hermann 2.6 w32 1CPU - 229252+ 15= 17- 2045.2 %2259
2175GreKo 8.1.1 x64 - 227517+ 6= 8- 358.8 %2336
2181DanaSah 3.70 - 227112+ 4= 5- 354.2 %2300
2205Philou 3.14.1 - 225651+ 15= 17- 1946.1 %2229
2212Matacz 1.3 - 225158+ 17= 19- 2245.7 %2222
2229Delphil 1.9g - 223356+ 22= 15- 1952.7 %2251
2230Kiwi 0.6d - 223311+ 6= 1- 459.1 %2296
2231Nejmet 3.07 - 223338+ 22= 8- 868.4 %2367
2235Abrok 5.0 - 223011+ 2= 6- 345.5 %2199
2245Rotor 0.4 - 221911+ 3= 5- 350.0 %2219
2265PostModernist 1016 - 219752+ 23= 17- 1260.6 %2271

back