header image

2279Djinn 0.925x -2179394+160-140= 9452.5 %perf.
2162Twisted Logic 20080404x - 228110+ 4= 1- 545.0 %2247
2231Gaviota 0.74 x64 1CPU - 223150+ 18= 11- 2147.0 %2210
2236Arasan 9.3 - 22286+ 4= 0- 266.7 %2348
2249Pupsi2 v.0.07 - 221350+ 11= 6- 3328.0 %2048
2258DanaSah 2.73 - 22044+ 2= 1- 162.5 %2292
2262PostModernist 1016 - 219720+ 8= 6- 655.0 %2231
2263Sorgenkind 0.3 - 219650+ 24= 11- 1559.0 %2258
2269Homer 2.01 - 219020+ 5= 7- 842.5 %2138
2275Tytan 8.75 - 21866+ 2= 1- 341.7 %2129
2284Queen 3.09 - 217526+ 9= 11- 655.8 %2215
2295Amateur 2.86 - 215820+ 8= 3- 947.5 %2141
2305Gosu 0.11 - 21416+ 2= 1- 341.7 %2084
2309Popochin 2.8 - 21314+ 4= 0- 0100.0 %2642
2311DanaSah 2.26/16 - 213120+ 10= 4- 660.0 %2201
2314Typhoon 1.00-304 - 21184+ 2= 0- 250.0 %2118
2318Alfil 7.1 - 21066+ 3= 1- 258.3 %2163
2321Popochin 3.1 - 209420+ 4= 7- 937.5 %2006
2326Ant 2006f - 207310+ 5= 4- 170.0 %2220
2328Eeyore 1.48 - 20726+ 2= 2- 250.0 %2072
2332Zeus 1.27 - 205030+ 18= 10- 276.7 %2258
2336Anechka 0.08 - 20364+ 3= 0- 175.0 %2228
2337BugChess2 1.3 - 20286+ 2= 3- 158.3 %2085
2338Tornado 1.0 Mainz - 20214+ 3= 1- 087.5 %2349
2347Deuterium 06.08.25.04 - 19564+ 3= 1- 087.5 %2284
2349GreKo 5.0 - 19354+ 2= 1- 162.5 %2023
2354Neurosis 2.1 - 18804+ 2= 1- 162.5 %1968

back