header image

2295Amateur 2.86 -21581209+513-400=29654.7 %perf.
1955Naum 1.91 - 24062+ 0= 1- 125.0 %2214
1991Pseudo 0.7c - 23871+ 0= 0- 1 0.0 %1876
2065Thinker 4.7a - 23431+ 0= 0- 1 0.0 %1832
2096Petir 3.57 - 23254+ 2= 0- 250.0 %2325
2098Tao 5.7 b04 - 23254+ 0= 0- 4 0.0 %1814
2104Green Light Chess 30122 - 23194+ 0= 2- 225.0 %2127
2135Frenzee 300 - 23051+ 1= 0- 0100.0 %2816
2145The Baron 1.7.0 - 23004+ 1= 0- 325.0 %2108
2151Yace 0.99.87 - 22935+ 2= 1- 250.0 %2293
2167Quark 2.62 - 22781+ 0= 0- 1 0.0 %1767
2176Movei 0.08.337 - 22721+ 0= 0- 1 0.0 %1761
2177Amyan 1.597 - 22726+ 1= 1- 425.0 %2080
2183Booot 4.10.5 - 22684+ 1= 0- 325.0 %2076
2188Trace 1.35 - 22664+ 2= 0- 250.0 %2266
2190Chiron 0.4.1b/c - 22654+ 2= 0- 250.0 %2265
2200Zarkov 4.86 - 22615+ 2= 1- 250.0 %2261
2210Quark 2.35 - 22504+ 1= 1- 237.5 %2162
2212Cerebro 2.03-2.11 - 22488+ 2= 0- 625.0 %2056
2225Snitch 1.6.2 - 22344+ 1= 1- 237.5 %2146
2227Kiwi 0.6d - 22335+ 1= 0- 420.0 %1992
2238RomiChess P3L x64 - 2224106+ 33= 24- 4942.5 %2172
2245Frenzee 200 - 22162+ 0= 1- 125.0 %2024
2246Snitch 1.2.4 - 22165+ 2= 1- 250.0 %2216
2255PostModernist 1010a - 22093+ 1= 0- 233.3 %2089
2260Snitch 1.4.5 - 22032+ 1= 0- 150.0 %2203
2261Gaia 3.5 w32 - 21984+ 2= 0- 250.0 %2198
2265Queen 4.03 - 219324+ 6= 8- 1041.7 %2136
2268Matacz 1.02 - 219026+ 8= 7- 1144.2 %2150
2271Comet B68 - 2188100+ 38= 29- 3352.5 %2205
2272Homer 1.12 - 21884+ 1= 0- 325.0 %1996
2276Bruja 1.9 - 218521+ 6= 3- 1235.7 %2083
2277Arasan 9.1 - 21842+ 0= 0- 2 0.0 %1673
2279Djinn 0.925x - 217920+ 9= 3- 852.5 %2196
2283Popochin 4.1 - 2177100+ 34= 37- 2952.5 %2194
2284Queen 3.09 - 21754+ 0= 0- 4 0.0 %1664
2286Gosu 0.15 - 21724+ 1= 1- 237.5 %2084
2290Knight Dreamer 3.3 - 2164102+ 38= 21- 4347.5 %2147
2292Aice 0.99.2 - 21634+ 1= 2- 150.0 %2163
2293Alfil 6.4 - 21594+ 3= 1- 087.5 %2487
2308Hermann 1.7 - 213810+ 5= 1- 455.0 %2172
2310Crafty 20.01 - 21311+ 0= 0- 1 0.0 %1620
2311DanaSah 2.26/16 - 213124+ 10= 7- 756.3 %2174
2312Diablo 0.4 - 21282+ 1= 0- 150.0 %2128
2320Arion 1.7 - 21024+ 3= 1- 087.5 %2430
2321Popochin 3.1 - 2094130+ 56= 34- 4056.2 %2137
2322Homer 1.1 beta 4c - 20872+ 0= 1- 125.0 %1895
2326Ant 2006f - 20734+ 1= 2- 150.0 %2073
2329EveAnn 1.72 - 2068113+ 46= 34- 3355.8 %2108
2330Popochin 3.2 - 206820+ 12= 6- 275.0 %2260
2331Waster 0.15 - 205420+ 12= 3- 567.5 %2181
2332Zeus 1.27 - 2050120+ 70= 27- 2369.6 %2194
2338Tornado 1.0 Mainz - 20214+ 4= 0- 0100.0 %2532
2346ZCT 0.3.2451 w32 1CPU - 1960126+ 72= 32- 2269.8 %2106
2356Eveann 1.40b - 181420+ 18= 2- 095.0 %2245

back