header image

2338Frenzee 300 -2304272+ 94-102= 7648.5 %perf.
1807Fruit 2.2.1 - 25651+ 0= 0- 1 0.0 %2054
1934Spike 1.1 - 25011+ 0= 1- 050.0 %2501
1971SmarThink 1.00 - 24821+ 0= 1- 050.0 %2482
1992Junior 9 - 24731+ 0= 0- 1 0.0 %1962
2027Glaurung 1.2.1 1CPU - 24594+ 0= 3- 137.5 %2371
2061Scorpio 1.8 1CPU - 24474+ 1= 0- 325.0 %2255
2071Gandalf 6.0 - 24431+ 0= 0- 1 0.0 %1932
2085Glaurung 1.0.2 - 24348+ 1= 1- 618.8 %2180
2089Glaurung 1.1 - 24324+ 1= 2- 150.0 %2432
2103Slow Chess Blitz WV2.1 - 24299+ 2= 3- 438.9 %2351
2123Pro Deo 1.1 - 24221+ 0= 1- 050.0 %2422
2135Jonny 2.89 - 241713+ 4= 2- 738.5 %2336
2138Scorpio 1.7 - 241613+ 4= 5- 450.0 %2416
2139Pharaon 3.5.1 - 24164+ 1= 1- 237.5 %2328
2159Naum 1.91 - 24058+ 2= 4- 250.0 %2405
2172Ruffian 1.0.5 - 24004+ 0= 2- 225.0 %2208
2188WildCat 6.0 - 23901+ 0= 1- 050.0 %2390
2193Zappa 1.1 - 23864+ 0= 1- 312.5 %2058
2233Ufim 8.01 - 23621+ 0= 0- 1 0.0 %1851
2234Colossus 2006f - 23614+ 1= 1- 237.5 %2273
2257SmarThink 0.17a - 23494+ 1= 2- 150.0 %2349
2271Ufim 8.02 - 23414+ 1= 2- 150.0 %2341
2282Petir 3.9 - 23375+ 2= 3- 070.0 %2484
2285E.T. Chess 18/11/2005 - 23301+ 0= 0- 1 0.0 %1819
2329Movei 0.08.358 - 230822+ 5= 10- 745.5 %2277
2330Chiron B 03/03/06 - 230718+ 8= 4- 655.6 %2345
2348The Baron 1.7.0 - 229818+ 5= 4- 938.9 %2220
2351Petir 3.82 - 229618+ 7= 3- 847.2 %2277
2354Yace 0.99.87 - 22921+ 1= 0- 0100.0 %2803
2370Quark 2.62 - 227718+ 7= 3- 847.2 %2258
2379Movei 0.08.337 - 22711+ 1= 0- 0100.0 %2782
2380Amyan 1.597 - 22701+ 1= 0- 0100.0 %2781
2391Trace 1.35 - 22641+ 0= 0- 1 0.0 %1753
2415Cerebro 2.03-2.11 - 224714+ 10= 2- 278.6 %2474
2430Kiwi 0.6d - 223210+ 6= 1- 365.0 %2339
2431Nejmet 3.07 - 22314+ 1= 2- 150.0 %2231
2439Arasan 9.3 - 22274+ 1= 1- 237.5 %2139
2454Arasan 9.2 - 22111+ 1= 0- 0100.0 %2722
2458PostModernist 1010a - 22071+ 0= 1- 050.0 %2207
2463Snitch 1.4.5 - 220119+ 7= 5- 750.0 %2201
2464Gaia 3.5 w32 - 21974+ 2= 1- 162.5 %2285
2471Matacz 1.02 - 218810+ 6= 3- 175.0 %2380
2480Arasan 9.1 - 21821+ 1= 0- 0100.0 %2693
2498Amateur 2.86 - 21561+ 0= 0- 1 0.0 %1645
2505Gaia 3.4 - 21451+ 0= 0- 1 0.0 %1634
2507Djinn 0.920 - 21401+ 1= 0- 0100.0 %2651
2551Hamsters 0.0.6 - 19471+ 1= 0- 0100.0 %2458
2559Eveann 1.40b - 18121+ 1= 0- 0100.0 %2323

back