header image

2480Snitch 1.2.4 -221474+ 19- 30= 2542.6 %perf.
1830Fritz 9 - 25721+ 0= 0- 1 0.0 %2061
1838Fruit 2.2.1 - 25651+ 0= 0- 1 0.0 %2054
1856Toga II 1.1a - 25561+ 0= 0- 1 0.0 %2045
1858Hiarcs 10 - 25551+ 0= 0- 1 0.0 %2044
2035Loop List 600 - 24661+ 0= 0- 1 0.0 %1955
2102Gandalf 6.0 - 24421+ 0= 1- 050.0 %2442
2232Aristarch 4.50 - 23831+ 0= 1- 050.0 %2383
2234SOS 5.1 for Arena - 23831+ 0= 1- 050.0 %2383
2316E.T. Chess 18/11/2005 - 23291+ 0= 0- 1 0.0 %1818
2330Petir 3.57 - 23244+ 0= 1- 312.5 %1996
2332Tao 5.7 b04 - 23234+ 0= 3- 137.5 %2235
2336AnMon 5.60 - 23191+ 1= 0- 0100.0 %2830
2338Green Light Chess 30122 - 23175+ 1= 3- 150.0 %2317
2379The Baron 1.7.0 - 22984+ 1= 0- 325.0 %2106
2385Yace 0.99.87 - 22924+ 1= 2- 150.0 %2292
2411Amyan 1.597 - 22704+ 2= 1- 162.5 %2358
2422Trace 1.35 - 22645+ 2= 1- 250.0 %2264
2424Chiron 0.4.1b/c - 22634+ 1= 2- 150.0 %2263
2434Zarkov 4.86 - 22595+ 0= 3- 230.0 %2112
2444Quark 2.35 - 22494+ 0= 2- 225.0 %2057
2446Cerebro 2.03-2.11 - 22464+ 1= 2- 150.0 %2246
2461Kiwi 0.6d - 22314+ 2= 0- 250.0 %2231
2529Amateur 2.86 - 21565+ 2= 1- 250.0 %2156
2542Hermann 1.7 - 21364+ 2= 0- 250.0 %2136
2572Tornado 1.0 Mainz - 20194+ 3= 1- 087.5 %2347

back