header image

2485Arasan 9.2 -2210121+ 33- 54= 3441.3 %perf.
2255Pharaon 3.3 - 236620+ 2= 6- 1225.0 %2174
2264Ufim 8.01 - 236110+ 1= 1- 815.0 %2064
2288SmarThink 0.17a - 234920+ 3= 6- 1130.0 %2202
2313Petir 3.9 - 233610+ 1= 3- 625.0 %2144
2339Colossus 2006d - 231710+ 1= 5- 435.0 %2210
2369Frenzee 300 - 23031+ 0= 0- 1 0.0 %1792
2389Ufim 7.01 - 228720+ 5= 6- 940.0 %2217
2446Cerebro 2.03-2.11 - 22461+ 1= 0- 0100.0 %2757
2459Snitch 1.6.2 - 22321+ 1= 0- 0100.0 %2743
2489PostModernist 1010a - 22072+ 1= 1- 075.0 %2399
2494Snitch 1.4.5 - 22011+ 0= 0- 1 0.0 %1690
2527Alfil 6.4 - 21571+ 1= 0- 0100.0 %2668
2536Gaia 3.4 - 21451+ 1= 0- 0100.0 %2656
2538Djinn 0.920 - 21392+ 1= 1- 075.0 %2331
2545DanaSah 2.26/16 - 21292+ 0= 2- 050.0 %2129
2552Alfil 7.1 - 21041+ 1= 0- 0100.0 %2615
2554Arion 1.7 - 21002+ 1= 1- 075.0 %2292
2556Homer 1.1 beta 4c - 20851+ 1= 0- 0100.0 %2596
2565Waster 0.15 - 205211+ 7= 2- 272.7 %2223
2571BugChess2 1.3 - 20262+ 2= 0- 0100.0 %2537
2582Hamsters 0.0.6 - 19471+ 1= 0- 0100.0 %2458
2590Eveann 1.40b - 18121+ 1= 0- 0100.0 %2323

back