header image

2494Snitch 1.4.5 -2201360+110-177= 7340.7 %perf.
2035Loop List 600 - 24661+ 0= 0- 1 0.0 %1955
2080Chess Tiger 15.0 - 24511+ 0= 0- 1 0.0 %1940
2117Glaurung 1.0.2 - 24338+ 3= 0- 537.5 %2345
2134Slow Chess Blitz WV2.1 - 24288+ 2= 2- 437.5 %2340
2166Jonny 2.89 - 24178+ 2= 1- 531.3 %2280
2169Scorpio 1.7 - 24158+ 2= 0- 625.0 %2223
2190Naum 1.91 - 24048+ 1= 3- 431.3 %2267
2232Aristarch 4.50 - 23831+ 0= 0- 1 0.0 %1872
2336AnMon 5.60 - 23191+ 0= 0- 1 0.0 %1808
2357Colossus 2006b - 230820+ 6= 5- 942.5 %2256
2360Movei 0.08.358 - 230718+ 4= 3- 1130.6 %2165
2361Chiron B 03/03/06 - 230618+ 5= 3- 1036.1 %2207
2369Frenzee 300 - 230319+ 7= 5- 750.0 %2303
2379The Baron 1.7.0 - 229818+ 3= 5- 1030.6 %2156
2382Petir 3.82 - 229518+ 4= 5- 936.1 %2196
2401Quark 2.62 - 227618+ 4= 7- 741.7 %2219
2411Amyan 1.597 - 22702+ 2= 0- 0100.0 %2781
2434Zarkov 4.86 - 22591+ 1= 0- 0100.0 %2770
2446Cerebro 2.03-2.11 - 224611+ 6= 2- 363.6 %2342
2454Colossus 2006a - 223910+ 5= 2- 360.0 %2309
2461Kiwi 0.6d - 223110+ 6= 2- 270.0 %2378
2462Nejmet 3.07 - 22311+ 0= 1- 050.0 %2231
2465Gaviota 0.74 x64 1CPU - 2229117+ 34= 18- 6536.8 %2136
2479Frenzee 200 - 22142+ 0= 1- 125.0 %2022
2485Arasan 9.2 - 22101+ 1= 0- 0100.0 %2721
2489PostModernist 1010a - 22072+ 0= 1- 125.0 %2015
2502Matacz 1.02 - 218812+ 5= 5- 262.5 %2276
2511Arasan 9.1 - 21822+ 0= 1- 125.0 %1990
2527Alfil 6.4 - 21571+ 0= 0- 1 0.0 %1646
2529Amateur 2.86 - 21562+ 1= 0- 150.0 %2156
2538Djinn 0.920 - 21391+ 1= 0- 0100.0 %2650
2542Hermann 1.7 - 21362+ 1= 1- 075.0 %2328
2544Crafty 20.01 - 21291+ 0= 0- 1 0.0 %1618
2545DanaSah 2.26/16 - 21291+ 1= 0- 0100.0 %2640
2546Diablo 0.4 - 21262+ 0= 0- 2 0.0 %1615
2554Arion 1.7 - 21001+ 1= 0- 0100.0 %2611
2556Homer 1.1 beta 4c - 20852+ 0= 0- 2 0.0 %1574
2582Hamsters 0.0.6 - 19471+ 1= 0- 0100.0 %2458
2590Eveann 1.40b - 18122+ 1= 0- 150.0 %1812

back