header image

2502Matacz 1.02 -2188494+178-157=15952.1 %perf.
2224Zappa 1.1 - 23854+ 2= 1- 162.5 %2473
2316E.T. Chess 18/11/2005 - 23294+ 0= 3- 137.5 %2241
2320Chiron C 03/03/06 - 23274+ 0= 2- 225.0 %2135
2330Petir 3.57 - 23244+ 0= 4- 050.0 %2324
2332Tao 5.7 b04 - 23234+ 0= 2- 225.0 %2131
2336AnMon 5.60 - 23194+ 1= 1- 237.5 %2231
2360Movei 0.08.358 - 230715+ 3= 4- 833.3 %2187
2361Chiron B 03/03/06 - 230614+ 0= 4- 1014.3 %2000
2369Frenzee 300 - 230310+ 1= 3- 625.0 %2111
2375Chiron A 03/03/06 - 23004+ 0= 1- 312.5 %1972
2379The Baron 1.7.0 - 229810+ 4= 1- 545.0 %2264
2382Petir 3.82 - 229510+ 3= 1- 635.0 %2188
2389Ufim 7.01 - 22874+ 2= 1- 162.5 %2375
2401Quark 2.62 - 227612+ 3= 3- 637.5 %2188
2410Movei 0.08.337 - 22702+ 0= 0- 2 0.0 %1759
2411Amyan 1.597 - 22706+ 2= 2- 250.0 %2270
2417Booot 4.10.5 - 22664+ 0= 0- 4 0.0 %1755
2424Chiron 0.4.1b/c - 22634+ 2= 0- 250.0 %2263
2438Francesca MAD 0.11 - 22534+ 0= 2- 225.0 %2061
2446Cerebro 2.03-2.11 - 224618+ 6= 4- 844.4 %2208
2459Snitch 1.6.2 - 22324+ 1= 3- 062.5 %2320
2461Kiwi 0.6d - 223114+ 4= 6- 450.0 %2231
2462Nejmet 3.07 - 22318+ 1= 3- 431.3 %2094
2463LambChop 10.99 - 22302+ 1= 1- 075.0 %2422
2479Frenzee 200 - 22142+ 1= 1- 075.0 %2406
2489PostModernist 1010a - 22073+ 1= 1- 150.0 %2207
2494Snitch 1.4.5 - 220112+ 2= 5- 537.5 %2113
2495Gaia 3.5 w32 - 21964+ 1= 0- 325.0 %2004
2499Queen 4.03 - 219124+ 10= 12- 266.7 %2311
2504Comet B68 - 218620+ 7= 6- 750.0 %2186
2506Homer 1.12 - 21864+ 2= 2- 075.0 %2378
2510Bruja 1.9 - 218342+ 15= 12- 1550.0 %2183
2511Arasan 9.1 - 21822+ 1= 1- 075.0 %2374
2518Queen 3.09 - 21734+ 2= 2- 075.0 %2365
2520Gosu 0.15 - 21704+ 1= 0- 325.0 %1978
2526Aice 0.99.2 - 21614+ 2= 1- 162.5 %2249
2527Alfil 6.4 - 21574+ 1= 1- 237.5 %2069
2529Amateur 2.86 - 215626+ 11= 7- 855.8 %2196
2538Djinn 0.920 - 21398+ 1= 3- 431.3 %2002
2542Hermann 1.7 - 213610+ 4= 2- 450.0 %2136
2545DanaSah 2.26/16 - 212932+ 12= 13- 757.8 %2183
2546Diablo 0.4 - 21266+ 3= 2- 166.7 %2246
2552Alfil 7.1 - 21048+ 4= 3- 168.8 %2241
2554Arion 1.7 - 210012+ 4= 4- 450.0 %2100
2556Homer 1.1 beta 4c - 20852+ 0= 2- 050.0 %2085
2559RomiChessX64P3i - 20778+ 4= 3- 168.8 %2214
2560Ant 2006f - 20714+ 2= 2- 075.0 %2263
2564Popochin 3.2 - 206620+ 11= 8- 175.0 %2258
2565Waster 0.15 - 205220+ 8= 9- 362.5 %2140
2570Anechka 0.08 - 20348+ 6= 0- 275.0 %2226
2590Eveann 1.40b - 18122+ 2= 0- 0100.0 %2323
2592EveAnn 1.50 Beta2 - 176930+ 24= 5- 188.3 %2107

back