header image

2515Diablo 0.4 -2126469+157-174=13848.2 %perf.
2193Zappa 1.1 - 23864+ 0= 1- 312.5 %2058
2285E.T. Chess 18/11/2005 - 23304+ 1= 0- 325.0 %2138
2289Chiron C 03/03/06 - 23273+ 0= 0- 3 0.0 %1816
2299Petir 3.57 - 23244+ 0= 2- 225.0 %2132
2301Tao 5.7 b04 - 23234+ 1= 0- 325.0 %2131
2305AnMon 5.60 - 23204+ 0= 2- 225.0 %2128
2317Colossus 2006c - 231214+ 1= 7- 632.1 %2182
2329Movei 0.08.358 - 23086+ 0= 3- 325.0 %2116
2330Chiron B 03/03/06 - 23074+ 1= 2- 150.0 %2307
2344Chiron A 03/03/06 - 23014+ 0= 1- 312.5 %1973
2358Ufim 7.01 - 22884+ 1= 1- 237.5 %2200
2379Movei 0.08.337 - 22712+ 0= 0- 2 0.0 %1760
2380Amyan 1.597 - 22706+ 2= 0- 433.3 %2150
2390Pepito 1.59 - 226510+ 1= 1- 815.0 %1968
2393Chiron 0.4.1b/c - 22644+ 2= 0- 250.0 %2264
2407Francesca MAD 0.11 - 22534+ 1= 0- 325.0 %2061
2415Cerebro 2.03-2.11 - 22474+ 1= 3- 062.5 %2335
2430Kiwi 0.6d - 22324+ 1= 0- 325.0 %2040
2431Nejmet 3.07 - 22314+ 0= 2- 225.0 %2039
2448Frenzee 200 - 22142+ 0= 2- 050.0 %2214
2457Redqueen 0.75 x64 1CPU - 220832+ 5= 10- 1731.3 %2071
2458PostModernist 1010a - 22074+ 1= 3- 062.5 %2295
2463Snitch 1.4.5 - 22012+ 2= 0- 0100.0 %2712
2471Matacz 1.02 - 21886+ 1= 2- 333.3 %2068
2480Arasan 9.1 - 21822+ 0= 0- 2 0.0 %1671
2484Pupsi2 v.0.06 - 217650+ 14= 17- 1945.0 %2142
2496Alfil 6.4 - 215711+ 5= 3- 359.1 %2220
2498Amateur 2.86 - 21562+ 1= 0- 150.0 %2156
2505Gaia 3.4 - 214511+ 2= 4- 536.4 %2049
2510Sorgenkind 0.4 - 213758+ 14= 14- 3036.2 %2039
2511Hermann 1.7 - 213711+ 4= 1- 640.9 %2074
2514DanaSah 2.26/16 - 21301+ 0= 1- 050.0 %2130
2523Arion 1.7 - 210161+ 20= 27- 1454.9 %2135
2525Homer 1.1 beta 4c - 208613+ 3= 7- 350.0 %2086
2526Sage 2.2a - 208410+ 5= 1- 455.0 %2118
2527Djinn 0.892c - 207810+ 7= 3- 085.0 %2375
2540BugChess2 1.3 - 20261+ 1= 0- 0100.0 %2537
2541Tornado 1.0 Mainz - 201916+ 10= 4- 275.0 %2211
2542Rotor 0.1a - 201112+ 9= 2- 183.3 %2288
2548Pupsi v0.16 - 19638+ 6= 1- 181.3 %2218
2549ZCT 0.3.2451 w32 1CPU - 195850+ 31= 11- 873.0 %2132
2559Eveann 1.40b - 18123+ 3= 0- 0100.0 %2323

back