header image

2538Djinn 0.920 -2139121+ 52- 40= 2955.0 %perf.
2348Colossus 2006c - 231214+ 0= 2- 12 7.1 %1912
2369Frenzee 300 - 23031+ 0= 0- 1 0.0 %1792
2446Cerebro 2.03-2.11 - 22462+ 1= 0- 150.0 %2246
2459Snitch 1.6.2 - 22321+ 0= 0- 1 0.0 %1721
2485Arasan 9.2 - 22102+ 0= 1- 125.0 %2018
2489PostModernist 1010a - 22072+ 1= 0- 150.0 %2207
2494Snitch 1.4.5 - 22011+ 0= 0- 1 0.0 %1690
2500Booot 4.8 - 219010+ 4= 2- 450.0 %2190
2502Matacz 1.02 - 21888+ 4= 3- 168.8 %2325
2511Arasan 9.1 - 21821+ 0= 1- 050.0 %2182
2536Gaia 3.4 - 21452+ 1= 1- 075.0 %2337
2545DanaSah 2.26/16 - 21299+ 3= 5- 161.1 %2207
2552Alfil 7.1 - 21049+ 4= 2- 355.6 %2142
2554Arion 1.7 - 210019+ 7= 5- 750.0 %2100
2556Homer 1.1 beta 4c - 20851+ 1= 0- 0100.0 %2596
2559RomiChessX64P3i - 20778+ 4= 2- 262.5 %2165
2565Waster 0.15 - 20521+ 0= 1- 050.0 %2052
2570Anechka 0.08 - 20348+ 4= 1- 356.3 %2077
2571BugChess2 1.3 - 20261+ 0= 0- 1 0.0 %1515
2582Hamsters 0.0.6 - 19471+ 1= 0- 0100.0 %2458
2590Eveann 1.40b - 181212+ 10= 2- 091.7 %2195
2592EveAnn 1.50 Beta2 - 17698+ 7= 1- 093.8 %2182

back