header image

2545DanaSah 2.26/16 -2129396+148-112=13654.5 %perf.
2401Quark 2.62 - 227610+ 2= 5- 345.0 %2242
2417Booot 4.10.5 - 22664+ 0= 2- 225.0 %2074
2446Cerebro 2.03-2.11 - 22466+ 0= 0- 6 0.0 %1735
2454Colossus 2006a - 223910+ 2= 4- 440.0 %2169
2459Snitch 1.6.2 - 22325+ 0= 3- 230.0 %2085
2485Arasan 9.2 - 22102+ 0= 2- 050.0 %2210
2489PostModernist 1010a - 22072+ 0= 0- 2 0.0 %1696
2494Snitch 1.4.5 - 22011+ 0= 0- 1 0.0 %1690
2495Gaia 3.5 w32 - 21964+ 0= 2- 225.0 %2004
2502Matacz 1.02 - 218832+ 7= 13- 1242.2 %2134
2504Comet B68 - 218620+ 7= 5- 847.5 %2169
2506Homer 1.12 - 21864+ 2= 2- 075.0 %2378
2510Bruja 1.9 - 218320+ 3= 8- 935.0 %2076
2511Arasan 9.1 - 21821+ 0= 0- 1 0.0 %1671
2513Djinn 0.925x - 217720+ 6= 4- 1040.0 %2107
2518Queen 3.09 - 21734+ 2= 1- 162.5 %2261
2520Gosu 0.15 - 21704+ 1= 1- 237.5 %2082
2526Aice 0.99.2 - 21614+ 0= 2- 225.0 %1969
2527Alfil 6.4 - 21574+ 2= 2- 075.0 %2349
2529Amateur 2.86 - 215624+ 7= 7- 1043.8 %2113
2536Gaia 3.4 - 21456+ 1= 3- 241.7 %2088
2538Djinn 0.920 - 21399+ 1= 5- 338.9 %2061
2542Hermann 1.7 - 21368+ 2= 1- 531.3 %1999
2546Diablo 0.4 - 21261+ 0= 1- 050.0 %2126
2552Alfil 7.1 - 21049+ 5= 3- 172.2 %2270
2554Arion 1.7 - 210013+ 5= 6- 261.5 %2181
2555Popochin 3.1 - 209220+ 8= 8- 460.0 %2162
2556Homer 1.1 beta 4c - 208512+ 3= 5- 445.8 %2056
2559RomiChessX64P3i - 20778+ 3= 4- 162.5 %2165
2560Ant 2006f - 20714+ 1= 3- 062.5 %2159
2565Waster 0.15 - 20525+ 2= 3- 070.0 %2199
2566Zeus 1.27 - 204830+ 16= 9- 568.3 %2181
2570Anechka 0.08 - 20348+ 5= 3- 081.3 %2289
2571BugChess2 1.3 - 20261+ 0= 0- 1 0.0 %1515
2573Rotor 0.1a - 201020+ 9= 5- 657.5 %2062
2582Hamsters 0.0.6 - 19471+ 1= 0- 0100.0 %2458
2590Eveann 1.40b - 181230+ 20= 9- 181.7 %2072
2592EveAnn 1.50 Beta2 - 176930+ 25= 5- 091.7 %2152

back