header image

317Lunar 0.4.0 x64 1CPU -33712036+495-301=124054.8 %perf.
51Halogen 15.0 x64 1CPU - 3550100+ 0= 59- 4129.5 %3398
75Cinder 0.4.1 x64 1CPU - 3536112+ 0= 64- 4828.6 %3377
111Cinder 0.3.1 x64 1CPU - 3512100+ 0= 59- 4129.5 %3360
186Heimdall 1.4.1 x64 1CPU - 3461100+ 1= 71- 2836.5 %3365
220Zangdar 5.00 x64 1CPU - 3434100+ 5= 77- 1843.5 %3389
238Texel 1.12 x64 1CPU - 3423100+ 3= 72- 2539.0 %3346
296Yukari 25.11.1 x64 1CPU - 3387100+ 3= 80- 1743.0 %3339
300Wasp 7.14 x64 1CPU - 3383100+ 10= 76- 1448.0 %3369
320Schoenemann 0.5.0 x64 1CPU - 3369100+ 12= 75- 1349.5 %3366
323Wasp 7.00 x64 1CPU - 3366106+ 17= 69- 2048.6 %3356
358Bagatur 5.3 x64 1CPU - 3337106+ 23= 73- 1056.1 %3379
397Lc0 0.32.0RC1 dnnl 791556 - 3313100+ 25= 69- 659.5 %3379
468Komodo 14.1 x64 1CPU (MCTS) - 3271100+ 35= 59- 664.5 %3374
506Counter 5.5 x64 1CPU - 3241100+ 33= 64- 365.0 %3348
546Lynx 1.11.0 x64 1CPU - 3219102+ 43= 55- 469.1 %3359
564Mr Bob 1.3 x64 1CPU - 3200105+ 50= 55- 073.8 %3381
583bitbit 1.6 x64 1CPU - 3188100+ 50= 47- 373.5 %3366
614Princhess 0.21.0 x64 1CPU - 3172100+ 57= 40- 377.0 %3383
631RukChess 4.1.0 x64 1CPU - 3164105+ 69= 35- 182.4 %3431
694Cwtch 3 x64 1CPU - 3120100+ 59= 41- 079.5 %3356

back