header image

323Black Marlin 7.0NN x64 1CPU -32992120+442-433=124550.2 %perf.
64KDragon 3.1 x64 1CPU (MCTS) - 3505100+ 0= 40- 6020.0 %3264
193Booot 7.2 x64 1CPU - 3397100+ 3= 66- 3136.0 %3298
227Minic 3.27NN x64 1CPU - 3367100+ 20= 38- 4239.0 %3290
237Arasan 23.5 x64 1CPU - 3357100+ 4= 73- 2340.5 %3291
244PowerFritz 18NN x64 1CPU - 3348100+ 6= 76- 1844.0 %3307
252Uralochka 3.38cNN x64 1CPU - 3343100+ 4= 75- 2141.5 %3284
260Komodo 14.1 x64 1CPU - 3334100+ 13= 59- 2842.5 %3282
267Rebel 15.1NN (Toga) x64 1CPU - 3329100+ 23= 45- 3245.5 %3298
272Arasan 23.4NN x64 1CPU - 3325100+ 2= 81- 1742.5 %3273
289Houdini 6.0 x64 1CPU - 3315101+ 24= 45- 3246.0 %3288
310Booot 7.0NN x64 1CPU - 3307116+ 14= 90- 1250.9 %3313
312Uralochka 3.37cNN x64 1CPU - 3305100+ 13= 73- 1449.5 %3302
314Devre 4.0NN x64 1CPU - 3305100+ 13= 78- 952.0 %3319
340Wasp 6.00NN x64 1CPU - 3283100+ 30= 45- 2552.5 %3300
377Caissa 1.0NN x64 1CPU - 3246103+ 30= 55- 1855.8 %3286
396Wasp 5.50NN x64 1CPU - 3229100+ 34= 65- 166.5 %3348
409Velvet 4.0.0NN x64 1CPU - 3222100+ 49= 35- 1666.5 %3341
431Marvin 6.0.0NN x64 1CPU - 3203100+ 34= 56- 1062.0 %3287
433Smallbrain 6.0NN x64 1CPU - 3201100+ 29= 67- 462.5 %3289
447Mantissa 3.7.2NN x64 1CPU - 3190100+ 46= 43- 1167.5 %3317
527Chiron 5.0 x64 1CPU - 3130100+ 51= 40- 971.0 %3286

back