header image

699Chiron 5.0 x64 1CPU -31253017+560-843=161445.3 %perf.
452Black Marlin 7.0NN x64 1CPU - 3293100+ 9= 40- 5129.0 %3137
483Caissa 1.2NN x64 1CPU - 3267200+ 18= 81-10129.3 %3114
514Berserk 4.5.1 x64 1CPU - 3242100+ 10= 47- 4333.5 %3123
516Koivisto 5.0NN x64 1CPU - 3241100+ 7= 55- 3834.5 %3130
521Caissa 1.0NN x64 1CPU - 3240104+ 4= 53- 4729.3 %3087
558Scorpio 3.0.13NN K16 x64 1CPU - 3216104+ 8= 71- 2541.8 %3159
564Booot 6.5 x64 1CPU - 3210100+ 7= 67- 2640.5 %3144
570Berserk 4.4.0 x64 1CPU - 3204100+ 10= 59- 3139.5 %3131
579Marvin 6.0.0NN x64 1CPU - 3197100+ 12= 55- 3339.5 %3124
601Mantissa 3.7.2NN x64 1CPU - 3185100+ 18= 50- 3243.0 %3137
611RofChade 2.3 x64 1CPU - 3178100+ 14= 58- 2843.0 %3130
625Weiss 2.0 x64 1CPU - 3171100+ 12= 58- 3041.0 %3109
626Minic 3.16NN x64 1CPU - 3171100+ 17= 62- 2148.0 %3157
650Minic 3.09NiNi x64 1CPU - 3153100+ 19= 59- 2248.5 %3143
656Minic 3.13NN x64 1CPU - 3150107+ 20= 56- 3144.9 %3115
667Schooner 2.2 x64 1CPU - 3143100+ 15= 59- 2644.5 %3105
678Rebel 14.1NN - 3137100+ 27= 40- 3347.0 %3116
686Seer 2.1.0NN x64 1CPU - 3132100+ 31= 35- 3448.5 %3122
692Clover 2.4 x64 1CPU - 3129102+ 12= 70- 2046.1 %3102
693Mr Bob 1.2 x64 1CPU - 3129100+ 28= 57- 1556.5 %3174
700Marvin 5.2.0NN x64 1CPU - 3124100+ 26= 57- 1754.5 %3155
702Minic 3.07NaNo x64 1CPU - 3123100+ 16= 62- 2247.0 %3102
746Dark Toga 1.1NN x64 1CPU - 3089100+ 34= 50- 1659.0 %3151
756Wasp 4.50 x64 1CPU - 3082100+ 23= 63- 1454.5 %3113
758DanaSah 8.8DN1 x64 1CPU - 3081100+ 30= 48- 2254.0 %3108
760Halogen 10.0 x64 1CPU - 3079100+ 30= 52- 1856.0 %3120
792Seer 2.0.1NN x64 1CPU - 3061100+ 30= 53- 1756.5 %3106
811Berserk 4.2.0 x64 1CPU - 3050100+ 38= 49- 1362.5 %3138
840Clover 2.3.1 x64 1CPU - 3030100+ 35= 48- 1759.0 %3092

back