header image

792Rybka 3 x64 2CPU -29654076+2022-516=153868.5 %perf.
616Houdini 1.5a x64 2CPU - 307650+ 1= 18- 3120.0 %2835
617Critter 1.2 x64 4CPU - 3075100+ 8= 57- 3536.5 %2979
624Houdini 2.0c x64 2CPU - 306950+ 8= 19- 2335.0 %2962
682Critter 1.4 x64 2CPU - 302850+ 7= 32- 1146.0 %3001
738Stockfish 2.1.1 x64 2CPU - 299550+ 12= 22- 1646.0 %2968
762Stockfish 1.7.1 x64 4CPU - 2985124+ 26= 61- 3745.6 %2955
771Stockfish 1.9.1 x64 2CPU - 297850+ 8= 27- 1543.0 %2930
789Komodo 3.0 x64 - 296850+ 10= 29- 1149.0 %2961
815Critter 0.90 x64 2CPU - 295249+ 10= 23- 1643.9 %2910
820Stockfish 1.8 x64 2CPU - 295050+ 19= 23- 861.0 %3027
837Stockfish 1.7.1 x64 2CPU - 294184+ 25= 47- 1257.7 %2994
838Naum 4.2 x64 4CPU - 2941182+ 60= 85- 3756.3 %2984
839Stockfish 2.0.1 x64 1CPU - 294150+ 12= 28- 1052.0 %2955
856Stockfish 1.6 x64 4CPU - 2930132+ 39= 67- 2654.9 %2964
905Naum 4.2 x64 2CPU - 290154+ 18= 29- 760.2 %2972
920Critter 0.90 x64 1CPU - 289650+ 20= 23- 763.0 %2988
942Naum 4.1 x64 2CPU - 28814+ 2= 2- 075.0 %3073
951Deep Shredder 12 x64 4CPU - 2877100+ 40= 43- 1761.5 %2958
956Naum 4 x64 2CPU - 287557+ 24= 26- 764.9 %2981
963Stockfish 1.6 x64 2CPU - 287257+ 18= 30- 957.9 %2927
977Rybka 2.3.2a x64 2CPU - 286250+ 25= 22- 372.0 %3027
1007Deep Shredder 12 x64 2CPU - 28428+ 4= 4- 075.0 %3034
1008Deep Shredder 12 w32 2CPU - 28411+ 0= 1- 050.0 %2841
1024Deep Fritz 11 4CPU - 2833124+ 50= 59- 1564.1 %2933
1041Zappa Mexico II x64 4CPU - 2822200+100= 81- 1970.3 %2972
1072Shredder WM Edition Bonn 4CPU - 280870+ 39= 22- 971.4 %2967
1078Stockfish 1.4 x64 4CPU - 280450+ 25= 20- 570.0 %2951
1084Zappa Mexico x64 4CPU - 280250+ 20= 23- 763.0 %2894
1094Naum 3.1 x64 4CPU - 2797100+ 56= 37- 774.5 %2984
1103Thinker 5.4Ci x64 2CPU - 27914+ 2= 2- 075.0 %2983
1105Stockfish 1.5.1 x64 2CPU - 27903+ 2= 1- 083.3 %3067
1114Komodo 1.0 x64 - 27858+ 6= 2- 087.5 %3113
1117Zap!Chess Zanzibar x64 4CPU - 278350+ 24= 20- 668.0 %2914
1135Spark 0.4MP x64 2CPU - 27734+ 2= 2- 075.0 %2965
1154Thinker 5.4Ai x64 2CPU - 27653+ 3= 0- 0100.0 %3276
1155Hiarcs 12 MP 4CPU - 276522+ 13= 6- 372.7 %2936
1156Deep Shredder 11 x64 4CPU - 2765150+ 87= 54- 976.0 %2966
1170Naum 3.0 x64 2CPU - 276150+ 30= 16- 476.0 %2962
1172Zappa Mexico II x64 2CPU - 276062+ 36= 24- 277.4 %2975
1186Protector 1.3.4 x64 2CPU - 27544+ 4= 0- 0100.0 %3265
1192Thinker 5.4Di x64 2CPU - 27538+ 6= 2- 087.5 %3081
1194Zappa Mexico x64 2CPU - 275350+ 21= 23- 665.0 %2860
1195Fruit 090705 x64 2CPU - 27538+ 4= 4- 075.0 %2945
1198Stockfish 1.1a x64 2CPU - 27512+ 0= 2- 050.0 %2751
1200Shredder WM Edition Bonn 2CPU - 27506+ 3= 3- 075.0 %2942
1201Deep Sjeng 3.0 x64 4CPU - 274950+ 30= 17- 377.0 %2960
1207Fruit 2.4 Beta A x64 4CPU - 2747100+ 66= 27- 779.5 %2983
1218Deep Fritz 10.1 4CPU - 2743114+ 69= 40- 578.1 %2965
1219Stockfish 1.4 x64 2CPU - 27423+ 1= 1- 150.0 %2742
1220Spark 0.3MP x64 2CPU - 27418+ 5= 2- 175.0 %2933
1221Fruit 2.3.5m x64 2CPU p15 - 2741107+ 66= 32- 976.6 %2948
1223Doch 1.3.4 x64 - 27404+ 3= 1- 087.5 %3068
1226Deep Shredder 11 x64 2CPU - 273850+ 30= 19- 179.0 %2969
1227Critter 0.60 x64 2CPU - 27374+ 4= 0- 0100.0 %3248
1241Deep Sjeng WC 2008 x64 2CPU - 273412+ 8= 4- 083.3 %3011
1244Zap!Chess Zanzibar x64 2CPU - 273350+ 31= 13- 675.0 %2925
1250Doch 1.2 x64 - 27304+ 2= 2- 075.0 %2922
1256Hiarcs 12.1 MP 2CPU - 272712+ 9= 3- 087.5 %3055
1260Deep Junior 11.1a x64 2CPU - 27254+ 3= 0- 175.0 %2917
1261Fruit 2.4 Beta A x64 2CPU - 272350+ 30= 16- 476.0 %2924
1266Hiarcs 11.1 4CPU - 2721100+ 61= 28- 1175.0 %2913
1270Hiarcs 12 MP 2CPU - 2719100+ 72= 24- 484.0 %3004
1278Fritz 11 - 271658+ 38= 18- 281.0 %2968
1285Stockfish 1.2def x64 2CPU - 27146+ 3= 2- 166.7 %2834
1288Toga II 1.4.2 JD 4CPU - 2713100+ 67= 27- 680.5 %2960
1302Deep Sjeng 3.0 x64 2CPU - 270872+ 47= 19- 678.5 %2934
1304Deep Junior 2010 x64 2CPU - 27084+ 3= 0- 175.0 %2900
1352Doch 09.980 x64 - 26923+ 2= 1- 083.3 %2969
1368Glaurung 2.2 x64 2CPU - 26854+ 3= 1- 087.5 %3013
1372Onno 1.1.1 x64 - 26841+ 1= 0- 0100.0 %3195
1393Bright 0.4a 2CPU - 26784+ 2= 2- 075.0 %2870
1398Bright 0.5c 2CPU - 26778+ 6= 2- 087.5 %3005
1400Loop 13.6 x64 4CPU - 2675100+ 75= 19- 684.5 %2966
1401Loop M1-P 4CPU - 2674100+ 76= 20- 486.0 %2983
1403Spark 0.3 x64 - 26743+ 3= 0- 0100.0 %3185
1412Deep Shredder 10 x64 4CPU - 2670128+ 94= 28- 684.4 %2960
1423Loop M1-T 4CPU - 266750+ 35= 15- 085.0 %2964
1447Onno 1.0.0 x64 - 26601+ 1= 0- 0100.0 %3171
1464Loop M1-T 2CPU - 26534+ 4= 0- 0100.0 %3164
1485Glaurung 2.0.1 x64 4CPU - 2644100+ 76= 24- 088.0 %2978
1497Critter 0.52b x64 - 26384+ 3= 1- 087.5 %2966
1517Crafty 23.2 x64 2CPU - 26331+ 0= 1- 050.0 %2633
1586Spike 1.2 Turin 2CPU - 26104+ 3= 1- 087.5 %2938
1604Crafty 23.1 x64 2CPU - 26024+ 4= 0- 0100.0 %3113
1605Twisted Logic 20090922 x64 - 26014+ 3= 1- 087.5 %2929
1608Twisted Logic 20100131 x64 - 26014+ 3= 1- 087.5 %2929
1633Bison 9.11 x64 - 25904+ 3= 1- 087.5 %2918
1684Twisted Logic 20090105 x64 - 25594+ 1= 2- 150.0 %2559
1690The King 3.50 x64 2CPU - 25563+ 3= 0- 0100.0 %3067
1727Delfi 5.4 2CPU - 25394+ 4= 0- 0100.0 %3050
1733Scorpio 2.2 w32 2CPU - 25362+ 2= 0- 0100.0 %3047
1734Critter 0.42 - 25352+ 2= 0- 0100.0 %3046
1773Bison 9.8 x64 - 25133+ 3= 0- 0100.0 %3024
1840Alaric 707 - 24784+ 4= 0- 0100.0 %2989
1847Crafty 22.9 x64 2CPU - 24765+ 5= 0- 0100.0 %2987
1901E.T. Chess 13/01/2008 - 24554+ 4= 0- 0100.0 %2966
1904Deep Pharaon 3.5.1 2CPU - 24544+ 4= 0- 0100.0 %2965
1955Tornado 3.21a x64 2CPU - 24313+ 3= 0- 0100.0 %2942
2063Aristarch 4.50 - 23844+ 4= 0- 0100.0 %2895
2129Arasan 11.5 x64 2CPU - 23423+ 3= 0- 0100.0 %2853
2185Arasan 11.2 x64 2CPU - 23125+ 5= 0- 0100.0 %2823
2216Yace 0.99.87 - 22933+ 1= 2- 066.7 %2413

back