header image

204Arasan 24.2.1 x64 1CPU -34452602+555-358=168953.8 %perf.
5Torch 3 x64 1CPU - 3607100+ 0= 47- 5323.5 %3401
21Obsidian 14.0 x64 1CPU - 3578100+ 0= 62- 3831.0 %3439
44Obsidian 12.0 x64 1CPU - 3558100+ 0= 72- 2836.0 %3459
49Alexandria 7.0 x64 1CPU - 3550100+ 3= 66- 3136.0 %3451
64Ceres 1.01TensorRT C1-512-15 - 3541100+ 1= 76- 2339.0 %3464
70Caissa 1.18 x64 1CPU - 3538100+ 1= 76- 2339.0 %3461
89Stoofvlees II WCCC2024 - 3527100+ 3= 72- 2539.0 %3450
96Alexandria 6.1 x64 1CPU - 3523100+ 1= 78- 2140.0 %3453
111Motor 0.7.0 x64 1CPU - 3511102+ 0= 85- 1741.7 %3454
128Velvet 8.1.1 x64 1CPU - 3497100+ 5= 82- 1346.0 %3470
133GinkgoSantiago x64 1CPU - 3495100+ 3= 80- 1743.0 %3447
142Seer 2.8.0 x64 1CPU - 3490100+ 3= 76- 2141.0 %3428
195Velvet 7.3.0 x64 1CPU - 3453100+ 6= 81- 1346.5 %3429
215Velvet 7.1.0 x64 1CPU - 3435100+ 11= 81- 851.5 %3445
264Akimbo 1.0.0 x64 1CPU - 3402100+ 15= 79- 654.5 %3433
291Clarity 6.0.0 x64 1CPU - 3387100+ 24= 72- 460.0 %3457
302Peacekeeper 2.40 x64 1CPU - 3377100+ 24= 68- 858.0 %3432
315Wasp 7.00 x64 1CPU - 3367100+ 26= 71- 361.5 %3448
360Clarity 5.1.0 x64 1CPU - 3332100+ 38= 61- 168.5 %3467
472Cheng 4.47 x64 1CPU - 3262100+ 43= 55- 270.5 %3414
484Molybdenum 3.1 x64 1CPU - 3249100+ 48= 51- 173.5 %3427
496Counter 5.5 x64 1CPU - 3242100+ 49= 50- 174.0 %3425
530Cheng 4.46 x64 1CPU - 3220100+ 57= 42- 178.0 %3441
554Mr Bob 1.3 x64 1CPU - 3200100+ 69= 31- 084.5 %3491
570Hiarcs 15.3 x64 1CPU - 3189100+ 58= 42- 079.0 %3420
618Hiarcs 15.4 x64 1CPU - 3163100+ 67= 33- 083.5 %3443

back