header image

230RubiChess 220813NN x64 1CPU -34141620+381-186=105356.0 %perf.
23Stockfish 14.1NNUE x64 1CPU - 3569100+ 0= 65- 3532.5 %3442
60KomodoDragon 3.1 x64 1CPU - 3537100+ 0= 65- 3532.5 %3410
107KDragon 3.1 x64 1CPU (MCTS) - 3500100+ 0= 77- 2338.5 %3419
189LC0 0.28.2 DX12 Vega11 771721 - 3442100+ 10= 78- 1249.0 %3435
211Berserk 8.5.1NN x64 1CPU - 3425102+ 6= 88- 849.0 %3418
243RofChade 3.0NN x64 1CPU - 3402100+ 7= 89- 451.5 %3412
316PowerFritz 18NN x64 1CPU - 3343100+ 19= 74- 756.0 %3384
324Uralochka 3.38cNN x64 1CPU - 3338100+ 18= 76- 656.0 %3379
330Arasan 23.3NN x64 1CPU - 3332100+ 36= 51- 1361.5 %3413
335Komodo 14.1 x64 1CPU - 3328100+ 44= 43- 1365.5 %3439
364Houdini 6.0 x64 1CPU - 3310100+ 48= 35- 1765.5 %3421
388Booot 7.0NN x64 1CPU - 3302118+ 41= 77- 067.4 %3428
395Devre 4.0NN x64 1CPU - 3300100+ 20= 77- 358.5 %3359
418Halogen 11.0 x64 1CPU - 3283100+ 34= 66- 067.0 %3406
432Rebel 15x2NN (Toga) x64 1CPU - 3271100+ 52= 41- 772.5 %3440
469Scorpio 3.0.15NN K16 x64 1CPU - 3239100+ 46= 51- 371.5 %3399

back