header image

293Marvin 6.2.0 x64 1CPU -33012605+393-529=168347.4 %perf.
79Stoofvlees II b5 - 3481100+ 0= 58- 4229.0 %3325
86RubiChess 230410 x64 1CPU - 3475100+ 1= 63- 3632.5 %3348
115Alexandria 5.0 x64 1CPU - 3449100+ 1= 64- 3533.0 %3326
123Clover 5.0 x64 1CPU - 3439101+ 0= 69- 3234.2 %3326
135Deep Sjeng 3.6 (a16) x64 1CPU - 3432100+ 1= 67- 3234.5 %3321
140Lizard 10.2 x64 1CPU - 3427100+ 1= 68- 3135.0 %3320
148Caissa 1.10 x64 1CPU - 3422100+ 2= 68- 3036.0 %3323
163Starzix 4.0 x64 1CPU - 3411104+ 4= 74- 2639.4 %3337
179Booot 7.2 x64 1CPU - 3397100+ 1= 72- 2737.0 %3305
205Pawn 3.0 x64 1CPU - 3373100+ 6= 61- 3336.5 %3277
207Peacekeeper 2.30 x64 1CPU - 337199+ 9= 76- 1447.5 %3354
218Arasan 23.5 x64 1CPU - 3358100+ 7= 77- 1645.5 %3327
223Altair 6.0.0 x64 1CPU - 3353100+ 8= 73- 1944.5 %3315
227Velvet 5.3.0 x64 1CPU - 3347100+ 3= 81- 1643.5 %3302
234Clarity 5.1.0 x64 1CPU - 3339100+ 3= 73- 2439.5 %3266
235Velvet 5.2.0 x64 1CPU - 3338100+ 25= 43- 3246.5 %3314
269Starzix 3.0 x64 1CPU - 3314100+ 7= 68- 2541.0 %3252
295Texel 1.10 x64 1CPU - 3300100+ 18= 63- 1949.5 %3297
400Xiphos 0.6 x64 1CPU - 3205100+ 37= 46- 1760.0 %3275
420Texel 1.09 x64 1CPU - 3190100+ 30= 65- 562.5 %3278
426Hiarcs 15.2 x64 1CPU - 3186100+ 29= 67- 462.5 %3274
450Stash 34.0 x64 1CPU - 3169100+ 34= 62- 465.0 %3276
464Nalwald 18.0 x64 1CPU - 3154100+ 35= 63- 266.5 %3273
491Mr Bob 1.2 x64 1CPU - 3135100+ 33= 65- 265.5 %3246
496Svart 5.0.0 x64 1CPU - 3131101+ 42= 58- 170.3 %3281
522Drofa 4.0.0 x64 1CPU - 3108100+ 56= 39- 575.5 %3305

back