header image

355Yukari 25.11.1 x64 1CPU -33872406+268-485=165345.5 %perf.
44Caissa 1.23 x64 1CPU - 3577100+ 0= 49- 5124.5 %3380
45LCZero 0310rc2CUDA t3d2767500 - 3576100+ 0= 62- 3831.0 %3437
53Quanticade 3.0 x64 1CPU - 3569100+ 0= 53- 4726.5 %3391
68Horsie 1.1 x64 1CPU - 3562100+ 0= 51- 4925.5 %3375
127Stoofvlees II WCCC2024 - 3527100+ 0= 66- 3433.0 %3404
151Booot 7.4 x64 1CPU - 3512100+ 1= 62- 3732.0 %3381
153Cinder 0.3.1 x64 1CPU - 3512100+ 0= 70- 3035.0 %3405
184Arasan 25.2 x64 1CPU - 3495100+ 1= 69- 3035.5 %3392
186Titan 1.0.0 x64 1CPU - 3494100+ 1= 70- 2936.0 %3395
187GinkgoSantiago x64 1CPU - 3494100+ 2= 76- 2240.0 %3424
263Elixir 3.0 x64 1CPU - 3443100+ 3= 77- 2041.5 %3384
301Serendipity 1.0 x64 1CPU - 3419100+ 5= 83- 1246.5 %3395
303SlowChess 2.9NN x64 1CPU - 3418100+ 5= 83- 1246.5 %3394
320Turbulence 0.0.8 x64 1CPU - 3406100+ 7= 80- 1347.0 %3385
361Wasp 7.14 x64 1CPU - 3382100+ 11= 77- 1249.5 %3379
378Lunar 0.4.0 x64 1CPU - 3371100+ 17= 80- 357.0 %3419
393Patricia 5.0 x64 1CPU - 3361102+ 16= 65- 2147.5 %3344
412Bagatur 5.4 x64 1CPU - 3343100+ 18= 79- 357.5 %3395
420Bagatur 5.3 x64 1CPU - 3338102+ 16= 79- 754.4 %3368
462Lc0 0.32.0RC1 dnnl 791556 - 3313100+ 19= 74- 756.0 %3354
514Lambergar 1.3 x64 1CPU - 3291102+ 26= 74- 261.8 %3374
535Leorik 3.1 x64 1CPU - 3272100+ 33= 64- 365.0 %3379
567Counter 5.5 x64 1CPU - 3244100+ 41= 57- 269.5 %3387
616Lynx 1.11.0 x64 1CPU - 3216100+ 46= 53- 172.5 %3385

back