header image

366Lunar 0.4.0 x64 1CPU -33713037+606-480=195152.1 %perf.
49Pawnocchio 1.9 x64 1CPU - 3568100+ 0= 44- 5622.0 %3347
79Halogen 15.0 x64 1CPU - 3548100+ 0= 59- 4129.5 %3396
102Cinder 0.4.1 x64 1CPU - 3534112+ 0= 64- 4828.6 %3375
143Cinder 0.3.1 x64 1CPU - 3511100+ 0= 59- 4129.5 %3359
213Tcheran 11.0 x64 1CPU - 3468101+ 2= 68- 3135.6 %3366
227Heimdall 1.4.1 x64 1CPU - 3458100+ 1= 71- 2836.5 %3362
252Eleanor 4.1 x64 1CPU - 3442100+ 2= 78- 2041.0 %3380
263Zangdar 5.00 x64 1CPU - 3434100+ 5= 77- 1843.5 %3389
285Texel 1.12 x64 1CPU - 3422100+ 3= 72- 2539.0 %3345
304Winter 5.0 x64 1CPU - 3409100+ 6= 82- 1247.0 %3388
312Tcheran 10.0 x64 1CPU - 3404100+ 3= 77- 2041.5 %3345
343Yukari 25.11.1 x64 1CPU - 3387100+ 3= 80- 1743.0 %3339
349Wasp 7.14 x64 1CPU - 3382100+ 10= 76- 1448.0 %3368
369Wasp 7.00 x64 1CPU - 3369106+ 17= 69- 2048.6 %3359
371Schoenemann 0.5.0 x64 1CPU - 3367100+ 12= 75- 1349.5 %3364
392Lambergar 1.5 x64 1CPU - 3350100+ 21= 72- 757.0 %3398
401Bagatur 5.4 x64 1CPU - 3343200+ 33=149- 1853.8 %3369
408Bagatur 5.3 x64 1CPU - 3338106+ 23= 73- 1056.1 %3380
421Bagatur 5.5 x64 1CPU - 3328100+ 23= 68- 957.0 %3376
447Arcanum 2.8 x64 1CPU - 3315100+ 21= 73- 657.5 %3367
450Lc0 0.32.0RC1 dnnl 791556 - 3313100+ 25= 69- 659.5 %3379
525Komodo 14.1 x64 1CPU (MCTS) - 3271100+ 35= 59- 664.5 %3374
555Counter 5.5 x64 1CPU - 3244100+ 33= 64- 365.0 %3351
603Lynx 1.11.0 x64 1CPU - 3217102+ 43= 55- 469.1 %3357
619Mr Bob 1.3 x64 1CPU - 3204105+ 50= 55- 073.8 %3385
635bitbit 1.6 x64 1CPU - 3192100+ 50= 47- 373.5 %3370
672Princhess 0.21.0 x64 1CPU - 3172100+ 57= 40- 377.0 %3383
686RukChess 4.1.0 x64 1CPU - 3165105+ 69= 35- 182.4 %3432
746Cwtch 3 x64 1CPU - 3126100+ 59= 41- 079.5 %3362

back