header image

388Cheng 4.48 x64 1CPU -33013410+665-903=184246.5 %perf.
92Booot 7.4 x64 1CPU - 3513100+ 0= 54- 4627.0 %3339
102Uralochka 3.41a x64 1CPU - 3503100+ 2= 40- 5822.0 %3282
117Titan 1.0.0 x64 1CPU - 3495100+ 5= 43- 5226.5 %3317
124Viridithas 13.0.0 x64 1CPU - 3490100+ 0= 42- 5821.0 %3259
160Starzix 5.0 x64 1CPU - 3460100+ 2= 51- 4727.5 %3291
164Devre 6.0 x64 1CPU - 3458100+ 0= 59- 4129.5 %3306
169Stormphrax 5.0.0 x64 1CPU - 3455100+ 4= 42- 5425.0 %3263
171Velvet 7.3.0 x64 1CPU - 3453100+ 5= 43- 5226.5 %3275
238Akimbo 1.0.0 x64 1CPU - 3402100+ 7= 56- 3735.0 %3295
260Renegade 1.1.0 x64 1CPU - 3390100+ 5= 61- 3435.5 %3287
263Clarity 6.0.0 x64 1CPU - 3387100+ 10= 51- 3935.5 %3284
285Wasp 7.00 x64 1CPU - 3366100+ 15= 46- 3938.0 %3282
293Tucano 12.00 x64 1CPU - 3363100+ 4= 75- 2141.5 %3304
295Rebel Extreme x64 1CPU - 3360100+ 12= 57- 3140.5 %3294
301Motor 0.4.0 x64 1CPU - 3354100+ 18= 55- 2745.5 %3323
305Pawnocchio 1.4 x64 1CPU - 3350107+ 13= 73- 2146.3 %3325
321Winter 4.0 x64 1CPU - 3338100+ 16= 55- 2943.5 %3293
323Heimdall 1.3 x64 1CPU - 3337100+ 4= 69- 2738.5 %3256
351Lc0 0310rc2 dnnl t1d 24325000 - 3318100+ 29= 44- 2751.0 %3325
352Marvin 6.3.0 x64 1CPU - 3318100+ 15= 63- 2246.5 %3294
374CSTal 2.1 EAS x64 1CPU - 3304100+ 18= 60- 2248.0 %3290
387Heimdall 1.2.2 x64 1CPU - 3301100+ 18= 71- 1153.5 %3325
423Komodo 14.1 x64 1CPU (MCTS) - 3273100+ 31= 56- 1359.0 %3335
424Leorik 3.1 x64 1CPU - 3273100+ 13= 81- 653.5 %3297
428Saturn 1.3 x64 1CPU - 3270100+ 26= 57- 1754.5 %3301
463Winter 3.0 x64 1CPU - 3240100+ 24= 63- 1355.5 %3278
504Reckless 0.6.0 x64 1CPU - 3211100+ 40= 46- 1463.0 %3303
516Mr Bob 1.3 x64 1CPU - 3200100+ 43= 46- 1166.0 %3315
529Hiarcs 15.3 x64 1CPU - 3190100+ 48= 44- 870.0 %3337
545Nalwald 19.0 x64 1CPU - 3182100+ 48= 44- 870.0 %3329
559Pedantic 2.0.0 x64 1CPU - 3173102+ 45= 55- 271.1 %3330
578Odonata 1.0 x64 1CPU - 3163101+ 49= 50- 273.3 %3339
599Princhess 0.20.0 x64 1CPU - 3143100+ 43= 53- 469.5 %3286
629Molybdenum 3.0 x64 1CPU - 3126100+ 53= 37- 1071.5 %3286

back