header image

402Marvin 6.0.0NN x64 1CPU -32041713+246-484=98343.1 %perf.
152SlowChess 2.9NN x64 1CPU - 3420100+ 3= 48- 4927.0 %3246
225PowerFritz 18NN x64 1CPU - 3348100+ 12= 32- 5628.0 %3183
246Rebel 15.1NN (Toga) x64 1CPU - 3330100+ 4= 68- 2838.0 %3246
250Igel 3.1.0NN x64 1CPU - 3327100+ 1= 63- 3632.5 %3200
278Minic 3.22NN x64 1CPU - 3309100+ 5= 66- 2938.0 %3225
287Booot 7.0NN x64 1CPU - 3307116+ 3= 72- 4133.6 %3189
288Uralochka 3.37cNN x64 1CPU - 3306100+ 4= 60- 3634.0 %3191
290Devre 4.0NN x64 1CPU - 3305100+ 17= 42- 4138.0 %3221
299Black Marlin 7.0NN x64 1CPU - 3299100+ 10= 56- 3438.0 %3215
315Komodo 14.1 x64 1CPU (MCTS) - 3285100+ 4= 59- 3733.5 %3166
381Velvet 4.0.0NN x64 1CPU - 322399+ 16= 64- 1948.5 %3213
400Xiphos 0.6 x64 1CPU - 3205100+ 23= 52- 2549.0 %3198
446Combusken 2.0.0NN x64 1CPU - 3172100+ 23= 65- 1255.5 %3210
459Hiarcs 15.0 x64 1CPU - 3158100+ 23= 66- 1156.0 %3199
476Black Marlin 5.0NN x64 1CPU - 314598+ 21= 67- 1055.6 %3183
495Chiron 5.0 x64 1CPU - 3131100+ 33= 55- 1260.5 %3204
572Gull 3.0 x64 1CPU - 3068100+ 44= 48- 868.0 %3199

back