header image

454Texel 1.10 x64 1CPU -32962118+392-478=124848.0 %perf.
142RubiChess 230918 x64 1CPU - 3497100+ 0= 52- 4826.0 %3314
174RofChade 3.1 x64 1CPU - 3478100+ 0= 57- 4328.5 %3318
220Alexandria 5.0 x64 1CPU - 3445100+ 4= 46- 5027.0 %3271
222Caissa 1.11 x64 1CPU - 3444100+ 0= 63- 3731.5 %3309
240Viridithas 11.0.0 x64 1CPU - 3429100+ 11= 39- 5030.5 %3286
263Obsidian 7.0 x64 1CPU - 3417100+ 3= 63- 3434.5 %3306
299Minic 3.39 x64 1CPU - 3392100+ 12= 46- 4235.0 %3285
319GinkgoValencia (Fritz19) 1CPU - 3379100+ 3= 67- 3036.5 %3283
332Akimbo 0.8.0 x64 1CPU - 3371100+ 7= 67- 2640.5 %3305
360Stormphrax 3.0.0 x64 1CPU - 3350100+ 4= 74- 2241.0 %3288
410Akimbo 0.7.0 x64 1CPU - 3316117+ 24= 75- 1852.6 %3334
433Pawn 2.0 x64 1CPU - 3303100+ 12= 76- 1250.0 %3303
456Marvin 6.2.0 x64 1CPU - 3295100+ 19= 63- 1850.5 %3298
508Rebel Extreme 1.1 x64 1CPU - 3251100+ 30= 56- 1458.0 %3306
575Stash 35.0 x64 1CPU - 3209100+ 32= 64- 464.0 %3308
587Xiphos 0.6 x64 1CPU - 3199100+ 34= 56- 1062.0 %3283
619Hiarcs 15.2 x64 1CPU - 3179100+ 37= 53- 1063.5 %3274
627LGE 3.16 x64 1CPU - 3174100+ 27= 71- 262.5 %3262
671Nalwald 18.0 x64 1CPU - 3146100+ 43= 55- 270.5 %3298
700Svart 6.0.0 x64 1CPU - 3130100+ 41= 56- 369.0 %3269
702DanaSah 9.1 x64 1CPU - 3130101+ 49= 49- 372.8 %3302

back