header image

517Molybdenum 3.1 x64 1CPU -32502100+312-667=112141.5 %perf.
136Uralochka 3.41a x64 1CPU - 3504100+ 0= 34- 6617.0 %3230
175RofChade 3.1 x64 1CPU - 3480100+ 0= 42- 5821.0 %3249
211Devre 6.0 x64 1CPU - 3456100+ 3= 51- 4628.5 %3296
215Velvet 7.3.0 x64 1CPU - 3454100+ 1= 35- 6418.5 %3197
224Arasan 24.2.1 x64 1CPU - 3446100+ 1= 51- 4826.5 %3268
316Clarity 6.0.0 x64 1CPU - 3388100+ 4= 55- 4131.5 %3253
328Peacekeeper 2.40 x64 1CPU - 3378100+ 4= 58- 3833.0 %3255
330Halogen 12.0 x64 1CPU - 3377100+ 1= 67- 3234.5 %3266
341Wasp 7.00 x64 1CPU - 3369100+ 7= 54- 3934.0 %3254
361Motor 0.4.0 x64 1CPU - 3354100+ 6= 65- 2938.5 %3273
373Winter 4.0 x64 1CPU - 3343100+ 14= 50- 3639.0 %3266
394Komodo 14.1 x64 1CPU - 3327100+ 10= 60- 3040.0 %3257
398Wasp 6.50 x64 1CPU - 3325100+ 7= 60- 3337.0 %3233
503Cheng 4.47 x64 1CPU - 3263100+ 17= 59- 2446.5 %3239
537Winter 3.0 x64 1CPU - 3240100+ 22= 60- 1852.0 %3254
551Stash 36.0 x64 1CPU - 3227100+ 20= 61- 1950.5 %3230
589Mr Bob 1.3 x64 1CPU - 3204100+ 25= 59- 1654.5 %3235
608Hiarcs 15.3 x64 1CPU - 3190100+ 27= 66- 760.0 %3260
691Drofa 4.1.0 x64 1CPU - 3142100+ 37= 54- 964.0 %3241
711DanaSah 9.1 x64 1CPU - 3130100+ 48= 46- 671.0 %3286
849Princhess 0.17.0 x64 1CPU - 3037100+ 58= 34- 875.0 %3229

back