header image

522Marvin 6.0.0NN x64 1CPU -31981713+246-484=98343.1 %perf.
220SlowChess 2.9NN x64 1CPU - 3419100+ 3= 48- 4927.0 %3245
314PowerFritz 18NN x64 1CPU - 3343100+ 12= 32- 5628.0 %3178
340Rebel 15.1NN (Toga) x64 1CPU - 3324100+ 4= 68- 2838.0 %3240
343Igel 3.1.0NN x64 1CPU - 3322100+ 1= 63- 3632.5 %3195
375Minic 3.22NN x64 1CPU - 3304100+ 5= 66- 2938.0 %3220
386Booot 7.0NN x64 1CPU - 3302116+ 3= 72- 4133.6 %3184
389Uralochka 3.37cNN x64 1CPU - 3301100+ 4= 60- 3634.0 %3186
392Devre 4.0NN x64 1CPU - 3300100+ 17= 42- 4138.0 %3216
402Black Marlin 7.0NN x64 1CPU - 3294100+ 10= 56- 3438.0 %3210
425Komodo 14.1 x64 1CPU (MCTS) - 3273100+ 4= 59- 3733.5 %3154
499Velvet 4.0.0NN x64 1CPU - 321899+ 16= 64- 1948.5 %3208
518Xiphos 0.6 x64 1CPU - 3200100+ 23= 52- 2549.0 %3193
569Combusken 2.0.0NN x64 1CPU - 3167100+ 23= 65- 1255.5 %3205
588Hiarcs 15.0 x64 1CPU - 3153100+ 23= 66- 1156.0 %3194
609Black Marlin 5.0NN x64 1CPU - 314098+ 21= 67- 1055.6 %3178
629Chiron 5.0 x64 1CPU - 3126100+ 33= 55- 1260.5 %3199
712Gull 3.0 x64 1CPU - 3064100+ 44= 48- 868.0 %3195

back