header image

542Lambergar 1.2 x64 1CPU -32142205+392-505=130847.4 %perf.
260Turbulence 0.0.8 x64 1CPU - 3405106+ 1= 68- 3733.0 %3282
272Pawn 4.0 x64 1CPU - 3395100+ 0= 57- 4328.5 %3235
289Zangdar 4.01 x64 1CPU - 3386100+ 1= 51- 4826.5 %3208
313Sirius 9.0 x64 1CPU - 3368100+ 4= 50- 4629.0 %3212
330Patricia 5.0 x64 1CPU - 3354100+ 5= 52- 4331.0 %3215
347Lc0 0.31.2 onednn 791556 - 3339100+ 7= 55- 3834.5 %3228
359Heimdall 1.3 x64 1CPU - 3329100+ 5= 59- 3634.5 %3218
377Lc0 0.32.0RC1 dnnl 791556 - 3319100+ 7= 65- 2839.5 %3246
391Patricia 4.0 x64 1CPU - 3312100+ 13= 55- 3240.5 %3246
430Lc0 0.32.0dev dnnl 791556 - 3293100+ 11= 58- 3140.0 %3223
492Perseus 1.1 x64 1CPU - 3243100+ 14= 62- 2445.0 %3209
507Lunar 0.3.0 x64 1CPU - 3237100+ 8= 72- 2044.0 %3196
594Arcanum 2.5 x64 1CPU - 3177100+ 19= 67- 1452.5 %3194
650bitbit 1.4 x64 1CPU - 3141100+ 31= 63- 662.5 %3229
653RukChess 4.1.0 x64 1CPU - 3139100+ 23= 59- 1852.5 %3156
657Lynx 1.10.0 x64 1CPU - 3137100+ 32= 55- 1359.5 %3203
668Protej 0.6.8 x64 - 3133100+ 36= 54- 1063.0 %3225
689Tornado 9.0 x64 1CPU - 3117100+ 29= 65- 661.5 %3198
702EveAnn 3.5 x64 - 311099+ 36= 56- 764.6 %3214
737EveAnn 3.4 x64 - 3079100+ 32= 67- 165.5 %3190
738Isa 4.4 x64 1CPU - 3078100+ 36= 63- 167.5 %3205
786Isa 4.0 x64 1CPU - 3054100+ 42= 55- 369.5 %3197

back