header image

594Mantissa 3.7.2NN x64 1CPU -31852275+362-647=126643.7 %perf.
334Minic 3.27NN x64 1CPU - 3361100+ 10= 37- 5328.5 %3201
345Arasan 23.5 x64 1CPU - 3351100+ 2= 55- 4329.5 %3199
354PowerFritz 18NN x64 1CPU - 3342100+ 2= 50- 4827.0 %3168
364Uralochka 3.38cNN x64 1CPU - 3337100+ 8= 44- 4830.0 %3190
387Arasan 23.4NN x64 1CPU - 3319128+ 21= 54- 5337.5 %3231
432Booot 7.0NN x64 1CPU - 3301116+ 0= 78- 3833.6 %3183
436Devre 4.0NN x64 1CPU - 3299100+ 1= 68- 3135.0 %3192
448Black Marlin 7.0NN x64 1CPU - 3293100+ 11= 43- 4632.5 %3166
454Clover 3.1NN x64 1CPU - 3287100+ 0= 70- 3035.0 %3180
462Halogen 11.0 x64 1CPU - 3282100+ 1= 75- 2438.5 %3201
465Wasp 6.00NN x64 1CPU - 3277100+ 6= 65- 2938.5 %3196
477Caissa 1.2NN x64 1CPU - 3267100+ 3= 61- 3633.5 %3148
486Marvin 6.1.0NN x64 1CPU - 3260100+ 8= 45- 4730.5 %3117
515Caissa 1.0NN x64 1CPU - 3240103+ 10= 80- 1348.5 %3230
575Smallbrain 6.0NN x64 1CPU - 3195100+ 26= 46- 2849.0 %3188
604Hiarcs 15.2 x64 1CPU - 3178101+ 18= 68- 1551.5 %3188
646Hiarcs 15.0 x64 1CPU - 3151100+ 20= 68- 1254.0 %3178
690Chiron 5.0 x64 1CPU - 3125100+ 32= 50- 1857.0 %3173
698DanaSah 9.0DN2 x64 1CPU - 3119100+ 36= 54- 1063.0 %3211
732LGE 3.15.4NN x64 1CPU - 3094100+ 38= 44- 1860.0 %3164
809Orion 0.9NN x64 1CPU - 3041100+ 40= 56- 468.0 %3172
903Mr Bob 1.1 x64 1CPU - 2990127+ 69= 55- 376.0 %3191

back