header image

404Xiphos 0.6 x64 1CPU -32058467+1238-2437=479242.9 %perf.
115Alexandria 5.0 x64 1CPU - 3449109+ 3= 43- 6322.5 %3233
116LCZero 0.23.1 Cuda (LS13.0) - 3448100+ 4= 39- 5723.5 %3242
144Stockfish 11.0 x64 1CPU - 3427100+ 0= 37- 6318.5 %3170
153Stormphrax 4.0.0 x64 1CPU - 3419100+ 4= 31- 6519.5 %3172
183Minic 3.39 x64 1CPU - 3396100+ 1= 51- 4826.5 %3218
189Carp 3.0.1 x64 1CPU - 3389100+ 7= 37- 5625.5 %3202
201Viridithas 9.0.0 x64 1CPU - 3378100+ 4= 46- 5027.0 %3204
203Akimbo 0.8.0 x64 1CPU - 3376107+ 6= 39- 6223.8 %3173
208Stoofvlees II a13 - 3371100+ 19= 31- 5034.5 %3260
211Minic 3.27NN x64 1CPU - 3368100+ 8= 51- 4133.5 %3249
216Clover 3.3.1 x64 1CPU - 3363100+ 1= 57- 4229.5 %3211
220Arasan 23.5 x64 1CPU - 3358100+ 10= 32- 5826.0 %3175
225Altair 6.0.0 x64 1CPU - 3353100+ 6= 62- 3237.0 %3261
237Velvet 5.2.0 x64 1CPU - 3338100+ 5= 46- 4928.0 %3173
244Komodo 13.3 x64 1CPU - 3332100+ 4= 57- 3932.5 %3205
246Caissa 1.6.3 x64 1CPU - 3331146+ 6= 81- 5931.8 %3199
250Komodo 14.0 x64 1CPU - 3328100+ 2= 60- 3832.0 %3197
251Komodo 13.2.5 x64 1CPU - 3328100+ 17= 48- 3541.0 %3266
252Igel 3.1.0NN x64 1CPU - 3327100+ 5= 55- 4032.5 %3200
254Arasan 23.4NN x64 1CPU - 3325100+ 5= 44- 5127.0 %3151
271Starzix 3.0 x64 1CPU - 3314100+ 5= 61- 3435.5 %3211
272Lc0 0.28.0 onednn 753723 - 3313100+ 10= 56- 3438.0 %3229
278Igel 3.0.5NN x64 1CPU - 3309100+ 10= 53- 3736.5 %3213
279Pawn 2.0 x64 1CPU - 3309100+ 7= 58- 3536.0 %3210
283Ethereal 12.75 x64 1CPU - 330899+ 6= 59- 3435.9 %3208
288SlowChess 2.5NN x64 1CPU - 3307100+ 9= 51- 4034.5 %3196
291Uralochka 3.37cNN x64 1CPU - 3306100+ 3= 58- 3932.0 %3175
293Rice 7.0.0 x64 1CPU - 3302100+ 12= 54- 3439.0 %3225
295Marvin 6.2.0 x64 1CPU - 3301100+ 17= 46- 3740.0 %3231
298Texel 1.10 x64 1CPU - 3300100+ 10= 56- 3438.0 %3216
305Smallbrain 7.0 x64 1CPU - 3296100+ 15= 64- 2147.0 %3275
312BlackCore 6.0 x64 1CPU - 3290100+ 12= 50- 3837.0 %3198
315Halogen 11.0 x64 1CPU - 3288100+ 12= 52- 3638.0 %3204
325Seer 2.3.0NN x64 1CPU - 3277100+ 12= 66- 2245.0 %3243
326Arasan 23.0NN x64 1CPU - 3277100+ 9= 63- 2840.5 %3211
330Viridithas 8.0.0 x64 1CPU - 3269112+ 18= 72- 2248.2 %3257
333Tucano 10.0NN x64 1CPU - 3268100+ 12= 63- 2543.5 %3223
344Rebel 15NN - 3252100+ 11= 66- 2344.0 %3211
345Komodo 14.0 x64 1CPU (MCTS) - 3251100+ 8= 63- 2939.5 %3178
348Velvet 4.1.0NN x64 1CPU - 3248100+ 17= 48- 3541.0 %3186
350Koivisto 5.0NN x64 1CPU - 3247100+ 10= 60- 3040.0 %3177
357Scorpio 3.0.15NN K16 x64 1CPU - 3244199+ 37=122- 4049.2 %3239
358Caissa 1.6 x64 1CPU - 324495+ 20= 57- 1851.1 %3251
361Komodo 13.3 x64 1CPU (MCTS) - 3241100+ 9= 64- 2741.0 %3179
366Komodo 13.2.5 x64 1CPU (MCTS) - 3239100+ 6= 73- 2142.5 %3187
369Ethereal 12.00 x64 1CPU - 3233100+ 11= 66- 2344.0 %3192
370Fritz 18NN x64 1CPU - 3232100+ 15= 64- 2147.0 %3211
371Igel 2.8.0NN x64 1CPU - 3230100+ 25= 45- 3047.5 %3213
372Cheng 4.46 x64 1CPU - 3230100+ 15= 57- 2843.5 %3185
375BlackCore 5.1 x64 1CPU - 3228100+ 15= 67- 1848.5 %3218
378Igel 2.9.0NN x64 1CPU - 3226100+ 14= 71- 1549.5 %3223
379Alexandria 3.5 x64 1CPU - 3226102+ 11= 67- 2443.6 %3182
381Ethereal 11.75 x64 1CPU - 3225100+ 14= 74- 1251.0 %3232
385Velvet 4.0.0NN x64 1CPU - 3223100+ 21= 54- 2548.0 %3209
386Scorpio 3.0.13NN K16 x64 1CPU - 3222100+ 16= 60- 2446.0 %3195
391Fire 7.1 x64 1CPU - 321699+ 13= 60- 2643.4 %3171
392Booot 6.5 x64 1CPU - 3216100+ 18= 66- 1651.0 %3223
395SlowChess Blitz Classic 2.2 - 3213100+ 13= 70- 1748.0 %3199
401Hiarcs 15.3 x64 1CPU - 3208100+ 16= 66- 1849.0 %3201
402ClassicAra 0.9.5 CUDNN FP16 - 3207100+ 25= 55- 2052.5 %3224
406Zahak 10.0NN x64 1CPU - 3204100+ 28= 37- 3546.5 %3180
407Marvin 6.0.0NN x64 1CPU - 3203100+ 25= 52- 2351.0 %3210
411Scorpio 3.0.10NN dh2 x64 1CPU - 3200100+ 19= 54- 2746.0 %3173
419Ethereal 11.53 x64 1CPU - 3193100+ 22= 60- 1852.0 %3207
433RofChade 2.3 x64 1CPU - 3184100+ 16= 70- 1451.0 %3191
437LGE 3.16 x64 1CPU - 3182100+ 25= 63- 1256.5 %3227
438Frozenight 6.0.0 x64 1CPU - 3181100+ 22= 63- 1553.5 %3205
445Weiss 2.0 x64 1CPU - 3177100+ 23= 71- 658.5 %3236
452Booot 6.4 x64 1CPU - 3170100+ 24= 64- 1256.0 %3211
461Minic 3.09NiNi x64 1CPU - 3159100+ 31= 51- 1856.5 %3204
471Velvet 3.2.0NN x64 1CPU - 3153100+ 29= 54- 1756.0 %3194
475RofChade 2.202 x64 1CPU - 3150100+ 16= 70- 1451.0 %3157
477Schooner 2.2 x64 1CPU - 314999+ 18= 73- 855.1 %3184
478Drofa 4.1.0 x64 1CPU - 3147100+ 21= 66- 1354.0 %3174
482Black Marlin 5.0NN x64 1CPU - 3144100+ 38= 38- 2457.0 %3192
483Laser 1.7 x64 1CPU - 3143100+ 25= 68- 759.0 %3205
485Booot 6.3.1 x64 1CPU - 3142100+ 25= 65- 1057.5 %3194
486Deep Shredder 13 x64 1CPU - 3142100+ 29= 62- 960.0 %3212
487Defenchess 2.2 x64 1CPU - 3141100+ 21= 72- 757.0 %3189
489Fritz 17 x64 1CPU - 3140100+ 32= 59- 961.5 %3221
494Mr Bob 1.2 x64 1CPU - 3135100+ 27= 58- 1556.0 %3176
499DanaSah 9.1 x64 1CPU - 3133100+ 31= 46- 2354.0 %3160
528SlowChess Blitz Classic 2.0 - 3107100+ 35= 52- 1361.0 %3184

back