header image

445Weiss 2.0 x64 1CPU -31773492+732-826=193448.7 %perf.
304Lc0 0.28RC2 onednn 752187 - 3298100+ 8= 54- 3835.0 %3191
312BlackCore 6.0 x64 1CPU - 3290104+ 6= 66- 3237.5 %3202
321Scorpio 3.0.15.2 K16 x64 1CPU - 3282100+ 16= 38- 4635.0 %3175
325Seer 2.3.0NN x64 1CPU - 3277100+ 9= 49- 4233.5 %3158
326Arasan 23.0NN x64 1CPU - 3277100+ 5= 80- 1545.0 %3243
341Minic 3.18NN x64 1CPU - 3255100+ 7= 55- 3834.5 %3144
347Berserk 4.5.1 x64 1CPU - 3248100+ 7= 53- 4033.5 %3129
348Velvet 4.1.0NN x64 1CPU - 324899+ 11= 57- 3139.9 %3178
357Scorpio 3.0.15NN K16 x64 1CPU - 3244100+ 13= 53- 3439.5 %3171
374Wasp 5.50NN x64 1CPU - 3228106+ 24= 47- 3544.8 %3192
385Velvet 4.0.0NN x64 1CPU - 3223100+ 19= 54- 2746.0 %3196
386Scorpio 3.0.13NN K16 x64 1CPU - 3222100+ 22= 53- 2548.5 %3212
392Booot 6.5 x64 1CPU - 3216100+ 18= 50- 3243.0 %3168
404Xiphos 0.6 x64 1CPU - 3205100+ 6= 71- 2341.5 %3146
406Zahak 10.0NN x64 1CPU - 3204100+ 15= 54- 3142.0 %3149
409Smallbrain 6.0NN x64 1CPU - 3201100+ 24= 42- 3445.0 %3167
410Black Marlin 6.0NN x64 1CPU - 3201100+ 11= 75- 1448.5 %3191
420Wasp 5.00NN x64 1CPU - 3192100+ 35= 38- 2754.0 %3219
438Frozenight 6.0.0 x64 1CPU - 318152+ 10= 26- 1644.2 %3141
444Minic 3.16NN x64 1CPU - 3177109+ 20= 60- 2945.9 %3149
448Wasp 5.20NN x64 1CPU - 3175100+ 19= 64- 1751.0 %3182
460Defenchess 2.3 x64 1CPU - 3160103+ 21= 61- 2150.0 %3160
461Minic 3.09NiNi x64 1CPU - 3159100+ 20= 56- 2448.0 %3145
466Minic 3.13NN x64 1CPU - 3156100+ 24= 64- 1256.0 %3197
479Fritz 18 x64 1CPU - 314799+ 30= 55- 1458.1 %3203
489Fritz 17 x64 1CPU - 3140100+ 28= 60- 1258.0 %3195
495Clover 2.4 x64 1CPU - 3135108+ 23= 71- 1454.2 %3164
499DanaSah 9.1 x64 1CPU - 3133100+ 27= 58- 1556.0 %3174
501Chiron 5.0 x64 1CPU - 3130100+ 30= 58- 1259.0 %3192
502Marvin 5.2.0NN x64 1CPU - 3129100+ 26= 52- 2252.0 %3143
508DanaSah 9.0DN2 x64 1CPU - 3125100+ 37= 52- 1163.0 %3217
540Dark Toga 1.1NN x64 1CPU - 3095100+ 36= 55- 963.5 %3190
556Stash 32.6 x64 1CPU - 3081100+ 37= 48- 1561.0 %3158
586Nalwald 17.1 x64 1CPU - 3063112+ 35= 67- 1061.2 %3141
617Demolito 2021-10-04 x64 1CPU - 3037100+ 53= 38- 972.0 %3202

back