header image

1021Zappa Mexico II x64 4CPU -28225995+1140-2388=246739.6 %perf.
463Stockfish DD x64 4CPU - 3186100+ 2= 16- 8210.0 %2826
492Houdini 3 x64 4CPU - 3162100+ 0= 19- 81 9.5 %2795
522Gull 2.8 beta x64 4CPU - 3141100+ 3= 19- 7812.5 %2813
528Stockfish 4.0 x64 4CPU - 3135100+ 2= 26- 7215.0 %2838
540Houdini 1.5a x64 6CPU - 312850+ 2= 14- 3418.0 %2865
560Houdini 1.5a x64 4CPU - 3110100+ 0= 32- 6816.0 %2825
583Stockfish 3.0 x64 4CPU - 308659+ 3= 10- 4613.6 %2772
601Critter 1.2 x64 4CPU - 3075100+ 2= 25- 7314.5 %2772
604Equinox 1.90 x64 4CPU - 3073100+ 4= 28- 6818.0 %2810
605Deep Rybka 4.1 x64 4CPU - 307250+ 0= 16- 3416.0 %2787
606Deep Rybka 4 x64 6CPU - 307050+ 1= 15- 3417.0 %2796
612Equinox 1.70 x64 4CPU - 306898+ 3= 27- 6816.8 %2792
631Deep Rybka 4 x64 4CPU - 3056100+ 7= 43- 5028.5 %2896
657Stockfish 1.8 x64 6CPU - 303650+ 1= 24- 2526.0 %2853
659Stockfish 2.0.1 x64 6CPU - 303350+ 3= 18- 2924.0 %2832
672Stockfish 2.0.1 x64 4CPU - 3024150+ 12= 60- 7828.0 %2859
696Stockfish 1.9.1 x64 4CPU - 3009149+ 14= 53- 8227.2 %2837
704Stockfish 1.8 x64 4CPU - 300498+ 10= 39- 4930.1 %2857
718Rybka 3 x64 4CPU - 2998160+ 14= 63- 8328.4 %2837
730Critter 0.90 x64 6CPU - 299250+ 7= 16- 2730.0 %2845
733Critter 1.0 x64 4CPU - 2990100+ 7= 42- 5128.0 %2825
745Stockfish 1.7.1 x64 4CPU - 2986147+ 10= 71- 6631.0 %2847
747Stockfish 2.0.1 x64 2CPU - 298350+ 3= 21- 2627.0 %2809
752Critter 0.90 x64 4CPU - 297971+ 7= 26- 3828.2 %2816
755Stockfish 1.9.1 x64 2CPU - 297950+ 6= 25- 1937.0 %2887
761Deep Rybka 4.1 x64 1CPU - 297252+ 7= 13- 3226.0 %2789
775Rybka 3 x64 2CPU - 2966200+ 19= 81-10029.8 %2817
802Stockfish 1.8 x64 2CPU - 295150+ 3= 25- 2231.0 %2812
819Stockfish 1.7.1 x64 2CPU - 294251+ 6= 18- 2729.4 %2789
820Naum 4.2 x64 4CPU - 294269+ 7= 29- 3331.2 %2805
831Equinox 1.35 x64 4CPU - 293580+ 6= 41- 3333.1 %2813
838Stockfish 1.6 x64 4CPU - 2931114+ 15= 46- 5333.3 %2811
861Komodo 3.0 w32 - 291450+ 9= 22- 1940.0 %2844
867Critter 0.80 x64 4CPU - 291150+ 7= 22- 2136.0 %2812
869Stockfish 1.9.1 x64 1CPU - 291050+ 6= 30- 1442.0 %2855
880Naum 4 x64 4CPU - 290560+ 6= 35- 1939.2 %2830
918Deep Junior 13 x64 4CPU - 288820+ 4= 6- 1035.0 %2781
924Rybka 2.3.2a x64 4CPU - 288177+ 22= 31- 2448.7 %2872
932Deep Shredder 12 x64 4CPU - 2877149+ 24= 79- 4642.6 %2826
934Deep Fritz 12 6CPU - 28761+ 0= 0- 1 0.0 %2365
941Protector 1.4.0 x64 4CPU - 287450+ 10= 27- 1347.0 %2853
946Critter 0.70 x64 4CPU - 286950+ 11= 22- 1744.0 %2828
955Deep Fritz 12 4CPU - 286450+ 15= 21- 1451.0 %2871
956Rybka 2.3.2a x64 2CPU - 286349+ 17= 18- 1453.1 %2884
957Rybka 3 w32 1CPU - 286250+ 8= 26- 1642.0 %2807
958Spike 1.4 4CPU - 286250+ 13= 26- 1152.0 %2876
961Deep Junior 12.5 x64 4CPU - 286250+ 15= 18- 1748.0 %2848
963Critter 0.80 x64 2CPU - 286154+ 11= 30- 1348.1 %2848
996Spark 1.0 x64 4CPU - 283850+ 7= 26- 1740.0 %2768
1004Deep Fritz 11 4CPU - 283360+ 10= 35- 1545.8 %2804
1007Arasan 18.3 x64 4CPU - 283150+ 5= 32- 1342.0 %2776
1014Stockfish 1.5.1 x64 4CPU - 282650+ 11= 23- 1645.0 %2792
1015Hiarcs 13.1 MP 4CPU - 282650+ 17= 20- 1354.0 %2853
1017Spark 0.4MP x64 4CPU - 282350+ 16= 25- 957.0 %2871
1019Critter 0.80 x64 1CPU - 282350+ 8= 29- 1345.0 %2789
1026Deep Junior 12 x64 4CPU - 282050+ 13= 20- 1746.0 %2793
1038Protector 1.3.6 x64 4CPU - 281650+ 13= 24- 1350.0 %2816
1052Shredder WM Edition Bonn 4CPU - 2808109+ 27= 57- 2550.9 %2814
1058Stockfish 1.4 x64 4CPU - 280450+ 19= 19- 1257.0 %2852
1062Naum 3.0 x64 4CPU - 2803138+ 32= 73- 3349.6 %2800
1074Naum 3.1 x64 4CPU - 279849+ 14= 24- 1153.1 %2819
1109Thinker 5.4Di x64 4CPU - 2776106+ 39= 45- 2258.0 %2831
1113Deep Junior 11.2 x64 4CPU - 277450+ 12= 23- 1547.0 %2753
1117Hiarcs 12.1 MP 4CPU - 2772109+ 41= 52- 1661.5 %2853
1133Hiarcs 12 MP 4CPU - 276665+ 22= 32- 1158.5 %2825
1134Deep Shredder 11 x64 4CPU - 2765173+ 60= 77- 3656.9 %2813
1156Stockfish 1.2def x64 4CPU - 275950+ 16= 24- 1056.0 %2800
1166Naum 3.1 x64 2CPU - 275441+ 14= 22- 561.0 %2831
1177Deep Sjeng WC 2008 x64 4CPU - 2751110+ 39= 48- 2357.3 %2801
1180Deep Sjeng 3.0 x64 4CPU - 275050+ 20= 24- 664.0 %2849
1186Fruit 2.4 Beta A x64 4CPU - 274749+ 17= 23- 958.2 %2804
1197Deep Fritz 10.1 4CPU - 274365+ 28= 24- 1361.5 %2824
1219Glaurung 2.2 x64 4CPU - 2734100+ 47= 40- 1367.0 %2857
1245Hiarcs 11.1 4CPU - 272249+ 16= 21- 1254.1 %2750
1249Hiarcs 12 MP 2CPU - 271940+ 17= 11- 1256.3 %2762
1258Fritz 11 - 271735+ 21= 10- 474.3 %2902
1263Hiarcs 11.2 4CPU - 271653+ 21= 22- 1060.4 %2788
1264Toga II 1.4 Beta5c 4CPU - 271576+ 27= 37- 1259.9 %2784
1268Toga II 1.4.2 JD 4CPU - 271424+ 11= 8- 562.5 %2802
1292Bright 0.3d 4CPU - 270650+ 16= 27- 759.0 %2768
1380Loop M1-P 4CPU - 267540+ 26= 14- 082.5 %2943
1391Deep Shredder 10 x64 4CPU - 267040+ 19= 18- 370.0 %2817
1400Hiarcs 11.2 2CPU - 266830+ 13= 14- 366.7 %2788
1402Loop M1-T 4CPU - 266740+ 19= 18- 370.0 %2814
1464Glaurung 2.0.1 x64 4CPU - 264436+ 23= 12- 180.6 %2892

back