header image

445Velvet 3.3.0NN x64 1CPU -31821506+359-476=67146.1 %perf.
209Seer 2.5.0NN x64 1CPU - 3375100+ 4= 45- 5126.5 %3197
316Clover 3.1NN x64 1CPU - 3293100+ 17= 31- 5232.5 %3166
329Scorpio 3.0.15.2 K16 x64 1CPU - 3282102+ 19= 39- 4437.7 %3195
330Komodo 14.1 x64 1CPU (MCTS) - 3280100+ 15= 34- 5132.0 %3149
335Rebel 15x2NN (Toga) x64 1CPU - 3276102+ 4= 61- 3733.8 %3160
352Rebel 15NN - 3252100+ 6= 57- 3734.5 %3141
379Fritz 18NN x64 1CPU - 3232100+ 18= 54- 2845.0 %3198
415Zahak 10.0NN x64 1CPU - 3204100+ 22= 48- 3046.0 %3177
427Rebel 14.2NN - 3194100+ 30= 44- 2652.0 %3208
458Wasp 5.20NN x64 1CPU - 3175100+ 30= 44- 2652.0 %3189
488Fritz 18 x64 1CPU - 3147203+ 70= 90- 4356.7 %3193
512Marvin 5.2.0NN x64 1CPU - 312999+ 39= 39- 2159.1 %3192
543LGE 3.15.4NN x64 1CPU - 3099100+ 41= 45- 1463.5 %3194
566Stash 32.6 x64 1CPU - 3081100+ 44= 40- 1664.0 %3180

back