header image

1304Fruit 090705 x64 1CPU -27142973+766-1075=113244.8 %perf.
824Deep Rybka 4 Exp.61 x64 1CPU - 295750+ 1= 10- 3912.0 %2623
837Protector 1.9.0 x64 1CPU - 294950+ 1= 14- 3516.0 %2664
894Deep Rybka 4 w32 1CPU - 291450+ 1= 17- 3219.0 %2662
904Stockfish 1.8 x64 1CPU - 290950+ 4= 14- 3222.0 %2688
926Stockfish 1.7.1 x64 1CPU - 290050+ 3= 22- 2528.0 %2735
955Stockfish 1.8 w32 1CPU - 288420+ 1= 10- 930.0 %2737
993Rybka 3 w32 1CPU - 286220+ 2= 9- 932.5 %2735
1009Stockfish 1.6 x64 1CPU - 285150+ 8= 20- 2236.0 %2752
1012Equinox 1.35 x64 1CPU - 284950+ 4= 20- 2628.0 %2684
1019Naum 4.2 x64 1CPU - 284450+ 4= 23- 2331.0 %2705
1028Senpai 1.0 x64 1CPU - 2840102+ 15= 41- 4634.8 %2731
1059Naum 4.2 w32 1CPU - 282120+ 0= 11- 927.5 %2652
1062Naum 4.1 x64 1CPU - 282050+ 4= 23- 2331.0 %2681
1067Fritz 13 - 281750+ 5= 27- 1837.0 %2725
1076Andscacs 0.72 x64 - 2815100+ 20= 24- 5632.0 %2684
1108Deep Shredder 12 w32 1CPU - 279950+ 10= 17- 2337.0 %2707
1124Gull 1.1 x64 - 279050+ 7= 20- 2334.0 %2675
1157Deep Fritz 12 1CPU - 277250+ 11= 20- 1942.0 %2717
1161Gull 1.0a x64 - 277050+ 7= 28- 1542.0 %2715
1175Deep Junior 13 x64 1CPU - 276550+ 8= 25- 1741.0 %2703
1185Protector 1.4.0 x64 1CPU - 276250+ 11= 20- 1942.0 %2707
1188Gull 1.2 w32 - 276150+ 11= 21- 1843.0 %2713
1191Deep Junior 13.3 x64 1CPU - 276046+ 14= 19- 1351.1 %2767
1208Komodo 1.2 w32 - 275420+ 2= 10- 835.0 %2647
1213Deep Junior 12.5 x64 1CPU - 275250+ 11= 22- 1744.0 %2711
1219ExChess v7.97b x64 1CPU - 2749100+ 37= 34- 2954.0 %2776
1220Spark 0.5 x64 1CPU - 274850+ 14= 21- 1549.0 %2741
1227Booot 5.2.0 w32 - 274650+ 16= 21- 1353.0 %2766
1228Hannibal 1.2 w32 - 274650+ 10= 21- 1941.0 %2684
1229Stockfish 1.5.1 x64 1CPU - 274550+ 14= 19- 1747.0 %2724
1240Doch 1.3.4 x64 - 274047+ 13= 14- 2042.6 %2689
1245Hannibal 1.1 x64 - 273750+ 12= 22- 1646.0 %2710
1267Doch 1.2 x64 - 273050+ 20= 21- 961.0 %2807
1269Deep Junior 12.5 w32 1CPU - 272950+ 18= 14- 1850.0 %2729
1272Rybka 2.2n2 w32 1CPU - 272850+ 13= 20- 1746.0 %2701
1274Hiarcs 13.1 1CPU - 272630+ 8= 16- 653.3 %2749
1296Fritz 11 - 271650+ 15= 21- 1451.0 %2723
1299Thinker 5.4Di x64 1CPU - 271650+ 12= 20- 1844.0 %2675
1307Spark 0.4 x64 1CPU - 271321+ 5= 7- 940.5 %2647
1310Arasan 18.1 x64 1CPU - 2712100+ 36= 33- 3152.5 %2729
1314Zappa Mexico II x64 1CPU - 271150+ 18= 16- 1652.0 %2725
1326Dirty Nov2015 x64 - 270750+ 16= 20- 1452.0 %2721
1333Shredder WM Edition Bonn 1CPU - 270550+ 18= 13- 1949.0 %2698
1338Naum 3.1 x64 1CPU - 270250+ 14= 24- 1252.0 %2716
1341Equinox 0.97e x64 1CPU - 270250+ 17= 13- 2047.0 %2681
1342Deep Junior 12 x64 1CPU - 270148+ 22= 17- 963.5 %2796
1347Nemo 1.0.1 x64 - 270150+ 15= 23- 1253.0 %2721
1360Arasan 17.5 x64 1CPU - 2696100+ 31= 30- 3946.0 %2669
1369Doch 09.980 x64 - 269250+ 13= 25- 1251.0 %2699
1420Spark 0.3 x64 - 267450+ 27= 12- 1166.0 %2789
1431Deep Sjeng WC 2008 x64 1CPU - 266950+ 23= 16- 1162.0 %2753
1435Deep Junior 11.1a x64 1CPU - 266949+ 21= 18- 1061.2 %2747
1443Crafty 24.0 x64 1CPU - 266550+ 19= 18- 1356.0 %2706
1491Deep Junior 2010 x64 1CPU - 264850+ 22= 19- 963.0 %2740
1520Arasan 17.2 x64 1CPU - 263650+ 23= 14- 1360.0 %2706
1551DisasterArea 1.54 w32 1CPU - 2629100+ 35= 45- 2057.5 %2681
1650Bison 9.11 x64 - 259050+ 24= 18- 866.0 %2705

back