header image

1482Twisted Logic 20100131 x64 -26021998+635-656=70749.5 %perf.
670Rybka 3 x64 2CPU - 29664+ 0= 1- 312.5 %2638
817Naum 4.1 x64 2CPU - 28824+ 0= 1- 312.5 %2554
837Stockfish 1.6 x64 2CPU - 28724+ 0= 1- 312.5 %2544
881Deep Shredder 12 x64 2CPU - 28434+ 0= 1- 312.5 %2515
937Protector 1.4.0 x64 2CPU - 28144+ 0= 1- 312.5 %2486
946Hiarcs 13.1 MP 2CPU - 28094+ 0= 1- 312.5 %2481
981Gull 1.1 x64 - 27904+ 1= 2- 150.0 %2790
988Komodo 1.0 x64 - 27854+ 1= 0- 325.0 %2593
1017Gull 1.0a x64 - 27704+ 1= 2- 150.0 %2770
1040Protector 1.3.6 x64 2CPU - 27634+ 1= 1- 237.5 %2675
1046Zappa Mexico II x64 2CPU - 27614+ 0= 0- 4 0.0 %2250
1057Gull 012a x64 - 27562+ 0= 1- 125.0 %2564
1062Protector 1.3.4 x64 2CPU - 27554+ 0= 2- 225.0 %2563
1065Thinker 5.4Di x64 2CPU - 275412+ 2= 5- 537.5 %2666
1068Fruit 090705 x64 2CPU - 27534+ 0= 1- 312.5 %2425
1094Spark 0.3MP x64 2CPU - 27424+ 0= 1- 312.5 %2414
1095Fruit 2.3.5m x64 2CPU p15 - 27414+ 0= 0- 4 0.0 %2230
1099Deep Onno 1.2.70 x64 2CPU - 27394+ 0= 2- 225.0 %2547
1115Deep Sjeng WC 2008 x64 2CPU - 273512+ 0= 6- 625.0 %2543
1130Hiarcs 12.1 MP 2CPU - 27274+ 0= 2- 225.0 %2535
1134Deep Junior 11.1a x64 2CPU - 27258+ 1= 4- 337.5 %2637
1178Deep Junior 2010 x64 2CPU - 27094+ 1= 2- 150.0 %2709
1208Critter 0.60 x64 1CPU - 269950+ 10= 17- 2337.0 %2607
1221Pedone 1.2 x64 1CPU - 269650+ 7= 17- 2631.0 %2557
1237Booot 5.1.0 - 26884+ 1= 0- 325.0 %2496
1267Hannibal 1.0a x64 - 26797+ 0= 4- 328.6 %2520
1272Bright 0.5c 2CPU - 267816+ 3= 6- 737.5 %2590
1321Onno 1.0.0 x64 - 266060+ 14= 23- 2342.5 %2608
1327Jonny 4.00 2CPU - 26588+ 3= 2- 350.0 %2658
1338Loop M1-T 2CPU - 26538+ 0= 3- 518.8 %2399
1344Booot 5.0.0 - 26525+ 2= 1- 250.0 %2652
1346Equinox 0.86b x64 2CPU - 26518+ 1= 5- 243.8 %2608
1351Umko 1.0 x64 2CPU - 26484+ 1= 0- 325.0 %2456
1367Crafty 23.4 x64 2CPU - 26404+ 0= 2- 225.0 %2448
1371Critter 0.52b x64 - 2639122+ 27= 47- 4841.4 %2579
1385Onno 1.2.2 x64 2CPU - 26354+ 1= 1- 237.5 %2547
1391Crafty 23.2 x64 2CPU - 26348+ 2= 3- 343.8 %2591
1392Fruit 2.3.3f Beta - 263340+ 11= 20- 952.5 %2650
1418Equinox 0.80 x64 2CPU - 26252+ 0= 1- 125.0 %2433
1421Umko 1.1 x64 2CPU - 26244+ 1= 3- 062.5 %2712
1423Cipollino 3.25 x64 2CPU - 26228+ 5= 1- 268.8 %2759
1425Cheese 2.0 x64 1CPU - 2622100+ 35= 31- 3450.5 %2625
1429Equinox 0.83 x64 2CPU - 262154+ 14= 24- 1648.1 %2608
1431Fritz 10 - 262038+ 15= 13- 1056.6 %2665
1435Glaurung 2.2 w32 2CPU - 261950+ 13= 18- 1944.0 %2578
1440GreKo 2021.05 x64 - 2618101+ 27= 39- 3546.0 %2591
1444Bright 0.5c 1CPU - 261650+ 12= 18- 2042.0 %2561
1458Equinox 0.63 x64 1CPU - 261241+ 16= 9- 1650.0 %2612
1460Spike 1.2 Turin 2CPU - 26118+ 4= 3- 168.8 %2748
1463Loop 10.32f - 260840+ 17= 10- 1355.0 %2642
1478Crafty 23.1 x64 2CPU - 26038+ 4= 2- 262.5 %2691
1489Shredder 10 - 259950+ 22= 15- 1359.0 %2661
1492Scorpio 2.6 x64 2CPU - 259750+ 13= 21- 1647.0 %2576
1495Jonny 3.08 2CPU - 259650+ 17= 17- 1651.0 %2603
1497Equinox 0.86b x64 1CPU - 259550+ 12= 25- 1349.0 %2588
1502Toga II 1.2.1a - 259240+ 12= 10- 1842.5 %2540
1503Scorpio 2.5 x64 2CPU - 259220+ 4= 8- 840.0 %2522
1505Ktulu 9.0 - 259116+ 8= 5- 365.6 %2703
1507Bison 9.11 x64 - 259024+ 8= 6- 1045.8 %2561
1513Jonny 4.00 1CPU - 258850+ 14= 26- 1054.0 %2615
1515Crafty 23.3 x64 1CPU - 258750+ 19= 17- 1455.0 %2621
1524SmarThink 1.20 x64 - 258320+ 7= 9- 457.5 %2635
1547Spike 1.2 Turin - 256340+ 19= 11- 1061.3 %2642
1550GreKo 20181231 x64 - 2562100+ 38= 34- 2855.0 %2596
1564The King 3.50 x64 2CPU - 25578+ 2= 2- 437.5 %2469
1573Devel 2.0000 w32 - 2555100+ 39= 34- 2756.0 %2596
1581SmarThink 1.10 Moscow - 255340+ 17= 10- 1355.0 %2587
1585GreKo 2018.07 x64 - 2550100+ 41= 32- 2757.0 %2598
1592Ktulu 8.0 - 254440+ 18= 16- 665.0 %2651
1597BugChess2 v.1.7 x64 1CPU - 25428+ 3= 3- 256.3 %2585
1601Delfi 5.4 2CPU - 254016+ 6= 7- 359.4 %2605
1625Bobcat 2.75 x64 1CPU - 252650+ 22= 22- 666.0 %2641
1657Booot 4.15.1 - 25095+ 2= 2- 160.0 %2579
1714Alaric 707 - 24794+ 2= 1- 162.5 %2567
1775E.T. Chess 13/01/2008 - 24567+ 4= 1- 264.3 %2558
1808Tornado 3.67 x64 2CPU - 24424+ 0= 2- 225.0 %2250
1820Pro Deo 1.6 Beta - 24354+ 2= 1- 162.5 %2523
1831Arasan 11.7 x64 2CPU - 24328+ 3= 2- 350.0 %2432
1839Slow Chess Blitz WV2.1 - 24304+ 3= 1- 087.5 %2758
1878Tornado 3.50d x64 2CPU - 24155+ 4= 1- 090.0 %2775
1913N2 v0.4 x64 - 23984+ 3= 1- 087.5 %2726
1922Amyan 1.72 - 23934+ 3= 1- 087.5 %2721
1928Colossus 2008a - 23884+ 4= 0- 0100.0 %2899
1937Aristarch 4.50 - 23854+ 2= 2- 075.0 %2577
2090Yace 0.99.87 - 22943+ 1= 1- 150.0 %2294
2118Gaviota 0.75 x64 2CPU - 22711+ 0= 1- 050.0 %2271
2161Arasan 12.1 x64 2CPU - 22392+ 2= 0- 0100.0 %2750
2176Gaviota 0.74 x64 2CPU - 22251+ 1= 0- 0100.0 %2736
2187Pawny 0.1.7 x64 - 22144+ 4= 0- 0100.0 %2725

back