header image

1590Twisted Logic 20100131 x64 -26011998+635-656=70749.5 %perf.
778Rybka 3 x64 2CPU - 29664+ 0= 1- 312.5 %2638
925Naum 4.1 x64 2CPU - 28824+ 0= 1- 312.5 %2554
946Stockfish 1.6 x64 2CPU - 28724+ 0= 1- 312.5 %2544
989Deep Shredder 12 x64 2CPU - 28434+ 0= 1- 312.5 %2515
1045Protector 1.4.0 x64 2CPU - 28144+ 0= 1- 312.5 %2486
1054Hiarcs 13.1 MP 2CPU - 28094+ 0= 1- 312.5 %2481
1090Gull 1.1 x64 - 27904+ 1= 2- 150.0 %2790
1096Komodo 1.0 x64 - 27854+ 1= 0- 325.0 %2593
1125Gull 1.0a x64 - 27704+ 1= 2- 150.0 %2770
1149Protector 1.3.6 x64 2CPU - 27634+ 1= 1- 237.5 %2675
1154Zappa Mexico II x64 2CPU - 27604+ 0= 0- 4 0.0 %2249
1165Gull 012a x64 - 27562+ 0= 1- 125.0 %2564
1170Protector 1.3.4 x64 2CPU - 27544+ 0= 2- 225.0 %2562
1173Thinker 5.4Di x64 2CPU - 275412+ 2= 5- 537.5 %2666
1176Fruit 090705 x64 2CPU - 27534+ 0= 1- 312.5 %2425
1202Spark 0.3MP x64 2CPU - 27424+ 0= 1- 312.5 %2414
1203Fruit 2.3.5m x64 2CPU p15 - 27414+ 0= 0- 4 0.0 %2230
1207Deep Onno 1.2.70 x64 2CPU - 27394+ 0= 2- 225.0 %2547
1223Deep Sjeng WC 2008 x64 2CPU - 273412+ 0= 6- 625.0 %2542
1238Hiarcs 12.1 MP 2CPU - 27274+ 0= 2- 225.0 %2535
1242Deep Junior 11.1a x64 2CPU - 27258+ 1= 4- 337.5 %2637
1286Deep Junior 2010 x64 2CPU - 27094+ 1= 2- 150.0 %2709
1316Critter 0.60 x64 1CPU - 269950+ 10= 17- 2337.0 %2607
1330Pedone 1.2 x64 1CPU - 269550+ 7= 17- 2631.0 %2556
1345Booot 5.1.0 - 26884+ 1= 0- 325.0 %2496
1375Hannibal 1.0a x64 - 26797+ 0= 4- 328.6 %2520
1380Bright 0.5c 2CPU - 267716+ 3= 6- 737.5 %2589
1429Onno 1.0.0 x64 - 266060+ 14= 23- 2342.5 %2608
1435Jonny 4.00 2CPU - 26578+ 3= 2- 350.0 %2657
1446Loop M1-T 2CPU - 26538+ 0= 3- 518.8 %2399
1452Booot 5.0.0 - 26515+ 2= 1- 250.0 %2651
1454Equinox 0.86b x64 2CPU - 26508+ 1= 5- 243.8 %2607
1459Umko 1.0 x64 2CPU - 26484+ 1= 0- 325.0 %2456
1475Crafty 23.4 x64 2CPU - 26404+ 0= 2- 225.0 %2448
1479Critter 0.52b x64 - 2639122+ 27= 47- 4841.4 %2579
1492Onno 1.2.2 x64 2CPU - 26354+ 1= 1- 237.5 %2547
1499Crafty 23.2 x64 2CPU - 26348+ 2= 3- 343.8 %2591
1500Fruit 2.3.3f Beta - 263340+ 11= 20- 952.5 %2650
1525Equinox 0.80 x64 2CPU - 26252+ 0= 1- 125.0 %2433
1529Umko 1.1 x64 2CPU - 26234+ 1= 3- 062.5 %2711
1531Cipollino 3.25 x64 2CPU - 26228+ 5= 1- 268.8 %2759
1532Cheese 2.0 x64 1CPU - 2622100+ 35= 31- 3450.5 %2625
1537Equinox 0.83 x64 2CPU - 262054+ 14= 24- 1648.1 %2607
1539Fritz 10 - 262038+ 15= 13- 1056.6 %2665
1543Glaurung 2.2 w32 2CPU - 261950+ 13= 18- 1944.0 %2578
1547GreKo 2021.05 x64 - 2618101+ 27= 39- 3546.0 %2591
1552Bright 0.5c 1CPU - 261650+ 12= 18- 2042.0 %2561
1566Equinox 0.63 x64 1CPU - 261241+ 16= 9- 1650.0 %2612
1568Spike 1.2 Turin 2CPU - 26118+ 4= 3- 168.8 %2748
1571Loop 10.32f - 260740+ 17= 10- 1355.0 %2641
1586Crafty 23.1 x64 2CPU - 26028+ 4= 2- 262.5 %2690
1597Shredder 10 - 259850+ 22= 15- 1359.0 %2660
1600Scorpio 2.6 x64 2CPU - 259750+ 13= 21- 1647.0 %2576
1603Jonny 3.08 2CPU - 259650+ 17= 17- 1651.0 %2603
1605Equinox 0.86b x64 1CPU - 259450+ 12= 25- 1349.0 %2587
1610Toga II 1.2.1a - 259240+ 12= 10- 1842.5 %2540
1611Scorpio 2.5 x64 2CPU - 259120+ 4= 8- 840.0 %2521
1613Ktulu 9.0 - 259116+ 8= 5- 365.6 %2703
1615Bison 9.11 x64 - 259024+ 8= 6- 1045.8 %2561
1621Jonny 4.00 1CPU - 258850+ 14= 26- 1054.0 %2615
1623Crafty 23.3 x64 1CPU - 258750+ 19= 17- 1455.0 %2621
1632SmarThink 1.20 x64 - 258220+ 7= 9- 457.5 %2634
1655Spike 1.2 Turin - 256340+ 19= 11- 1061.3 %2642
1658GreKo 20181231 x64 - 2562100+ 38= 34- 2855.0 %2596
1672The King 3.50 x64 2CPU - 25578+ 2= 2- 437.5 %2469
1680Devel 2.0000 w32 - 2555100+ 39= 34- 2756.0 %2596
1689SmarThink 1.10 Moscow - 255240+ 17= 10- 1355.0 %2586
1693GreKo 2018.07 x64 - 2550100+ 41= 32- 2757.0 %2598
1700Ktulu 8.0 - 254440+ 18= 16- 665.0 %2651
1705BugChess2 v.1.7 x64 1CPU - 25428+ 3= 3- 256.3 %2585
1709Delfi 5.4 2CPU - 254016+ 6= 7- 359.4 %2605
1733Bobcat 2.75 x64 1CPU - 252650+ 22= 22- 666.0 %2641
1765Booot 4.15.1 - 25095+ 2= 2- 160.0 %2579
1822Alaric 707 - 24784+ 2= 1- 162.5 %2566
1883E.T. Chess 13/01/2008 - 24557+ 4= 1- 264.3 %2557
1916Tornado 3.67 x64 2CPU - 24424+ 0= 2- 225.0 %2250
1928Pro Deo 1.6 Beta - 24354+ 2= 1- 162.5 %2523
1939Arasan 11.7 x64 2CPU - 24318+ 3= 2- 350.0 %2431
1947Slow Chess Blitz WV2.1 - 24304+ 3= 1- 087.5 %2758
1986Tornado 3.50d x64 2CPU - 24145+ 4= 1- 090.0 %2774
2021N2 v0.4 x64 - 23974+ 3= 1- 087.5 %2725
2030Amyan 1.72 - 23934+ 3= 1- 087.5 %2721
2036Colossus 2008a - 23874+ 4= 0- 0100.0 %2898
2045Aristarch 4.50 - 23854+ 2= 2- 075.0 %2577
2198Yace 0.99.87 - 22933+ 1= 1- 150.0 %2293
2228Gaviota 0.75 x64 2CPU - 22701+ 0= 1- 050.0 %2270
2269Arasan 12.1 x64 2CPU - 22392+ 2= 0- 0100.0 %2750
2284Gaviota 0.74 x64 2CPU - 22241+ 1= 0- 0100.0 %2735
2295Pawny 0.1.7 x64 - 22144+ 4= 0- 0100.0 %2725

back