header image

1974Pharaon 3.5.1 -24171382+434-488=46048.0 %perf.
1289Rybka 2.1 w32 1CPU - 27051+ 0= 1- 050.0 %2705
1562Loop 10.32f - 26071+ 0= 0- 1 0.0 %2096
1588Shredder 10 - 25981+ 0= 0- 1 0.0 %2087
1593Deep Junior 10 2CPU - 259620+ 3= 6- 1130.0 %2449
1601Toga II 1.2.1a - 25921+ 0= 0- 1 0.0 %2081
1611Nirvana Chess 1.3 x64 - 258850+ 3= 19- 2825.0 %2396
1634Fritz 9 - 257326+ 3= 7- 1625.0 %2381
1642Fruit 2.2.1 - 25671+ 1= 0- 0100.0 %3078
1646Spike 1.2 Turin - 256327+ 3= 7- 1724.1 %2363
1647Hiarcs X50 UCI - 25621+ 0= 0- 1 0.0 %2051
1662Hiarcs 10 - 255720+ 2= 8- 1030.0 %2410
1674Junior 10 - 25541+ 0= 0- 1 0.0 %2043
1679Hiarcs 10 Hypermodern - 255320+ 4= 5- 1132.5 %2426
1691Ktulu 8.0 - 25441+ 0= 0- 1 0.0 %2033
1722Naum 2.0 x64 - 252822+ 7= 7- 847.7 %2512
1750Scorpio 1.91 2CPU - 25134+ 0= 1- 312.5 %2185
1752Naum 2.0 w32 - 25111+ 1= 0- 0100.0 %3022
1758ECE X3.5 x64 1CPU - 2509100+ 24= 31- 4539.5 %2436
1768Spike 1.1 - 25028+ 3= 1- 443.8 %2459
1777Deep Sjeng 2.5 1CPU - 249820+ 8= 7- 557.5 %2550
1806SmarThink 1.00 - 248313+ 4= 4- 546.2 %2457
1807Ktulu 7.5 - 24838+ 2= 3- 343.8 %2440
1809Hiarcs 8 Bareev - 248220+ 6= 7- 747.5 %2465
1828The King 3.5 1CPU - 247328+ 4= 11- 1333.9 %2357
1853CM10th Cell - 24631+ 1= 0- 0100.0 %2974
1862Glaurung 1.2.1 1CPU - 246015+ 3= 9- 350.0 %2460
1865Movei 0.08.438 P10 - 245920+ 3= 13- 447.5 %2442
1874E.T. Chess 13/01/2008 - 245510+ 4= 3- 355.0 %2489
1883Chess Tiger 15.0 - 245221+ 1= 10- 1028.6 %2293
1896Scorpio 1.8 1CPU - 24487+ 3= 2- 257.1 %2497
1900Deep Sjeng 1.6 defk150 2CPU - 244720+ 8= 7- 557.5 %2499
1906Gandalf 6.0 - 244439+ 8= 12- 1935.9 %2344
1909CM10th Default - 244121+ 6= 4- 1138.1 %2357
1915Movei 0.08.438 - 243724+ 7= 12- 554.2 %2466
1924Glaurung 1.1 - 24334+ 1= 2- 150.0 %2433
1938Slow Chess Blitz WV2.1 - 243052+ 19= 17- 1652.9 %2450
1943Ruffian 2.1.0 - 242952+ 20= 14- 1851.9 %2442
1947GarboChess 2.20 x64 - 242730+ 9= 12- 950.0 %2427
1951Pro Deo 1.2 - 242624+ 7= 8- 945.8 %2397
1958Pro Deo 1.1 - 24231+ 0= 1- 050.0 %2423
1976Chiron 0.87 - 241630+ 10= 8- 1246.7 %2393
1985Deep Frenzee 2.0 2CPU - 240837+ 14= 11- 1252.7 %2426
1986GreKo 2015 x64 - 2407100+ 31= 28- 4145.0 %2373
1993Naum 1.91 - 24062+ 0= 1- 125.0 %2214
2007Ruffian 1.0.5 - 24014+ 2= 1- 162.5 %2489
2023WildCat 6.0 - 23912+ 0= 2- 050.0 %2391
2026Junior 7 - 238822+ 8= 5- 947.7 %2372
2028Zappa 1.1 - 23876+ 3= 1- 258.3 %2444
2029Pseudo 0.7c - 238732+ 9= 17- 654.7 %2419
2033Hamsters 0.6 w32 - 238516+ 5= 7- 453.1 %2406
2036Aristarch 4.50 - 238522+ 7= 6- 945.5 %2354
2038SOS 5.1 for Arena - 238442+ 22= 6- 1459.5 %2450
2053Chiron v0.8.1b10.61 - 237320+ 10= 5- 562.5 %2461
2057Colossus 2007a - 237120+ 6= 9- 552.5 %2388
2069Colossus 2006f - 236253+ 17= 20- 1650.9 %2368
2071Colossus 2007b - 236220+ 10= 5- 562.5 %2450
2083Fritz 6 - 235422+ 9= 8- 559.1 %2417
2088Crafty 20.14 1CPU - 235222+ 10= 6- 659.1 %2415
2090Deep Frenzee 2.0 1CPU - 23512+ 0= 2- 050.0 %2351
2092SmarThink 0.17a - 23504+ 1= 1- 237.5 %2262
2105Ufim 8.02 - 234224+ 6= 9- 943.8 %2299
2117Petir 3.9 - 23384+ 3= 0- 175.0 %2530
2120E.T. Chess 18/11/2005 - 233151+ 26= 18- 768.6 %2467
2139Fritz 5.32 - 232136+ 21= 10- 572.2 %2487
2156Colossus 2006e - 23131+ 0= 1- 050.0 %2313
2164Movei 0.08.358 - 230925+ 9= 14- 264.0 %2408
2173Frenzee 300 - 23054+ 2= 1- 162.5 %2393
2189Yace 0.99.87 - 22931+ 0= 1- 050.0 %2293
2250Cerebro 2.03-2.11 - 22484+ 4= 0- 0100.0 %2759
2262TwistedLogic 0.57e3 - 22372+ 1= 1- 075.0 %2429
2266Nejmet 3.07 - 22324+ 1= 2- 150.0 %2232
2274Arasan 9.3 - 22284+ 3= 1- 087.5 %2556
2299Gaia 3.5 w32 - 21984+ 3= 1- 087.5 %2526
2300PostModernist 1016 - 21961+ 0= 1- 050.0 %2196
2334RomiChessP3i - 21561+ 1= 0- 0100.0 %2667
2374Anechka 0.08 - 20352+ 2= 0- 0100.0 %2546

back