header image

2088Quark 2.62 -22791167+377-466=32446.2 %perf.
1314Rybka 1.01 Beta 13-13d w32 - 26551+ 0= 0- 1 0.0 %2144
1517Fritz 9 - 25741+ 0= 1- 050.0 %2574
1525Fruit 2.2.1 - 25671+ 0= 0- 1 0.0 %2056
1530Hiarcs X50 UCI - 25631+ 0= 0- 1 0.0 %2052
1545Hiarcs 10 - 25571+ 0= 0- 1 0.0 %2046
1577Shredder 9.1 - 25431+ 0= 0- 1 0.0 %2032
1614Twisted Logic 20080620 - 252324+ 1= 5- 1814.6 %2221
1651Spike 1.1 - 250210+ 1= 1- 815.0 %2205
1690Ktulu 7.5 - 24841+ 0= 0- 1 0.0 %1973
1710Junior 9 - 24741+ 0= 1- 050.0 %2474
1722Loop List 600 - 24681+ 0= 1- 050.0 %2468
1766Chess Tiger 15.0 - 24531+ 1= 0- 0100.0 %2964
1792CM10th Default - 24411+ 0= 0- 1 0.0 %1930
1803Glaurung 1.0.2 - 243520+ 4= 6- 1035.0 %2328
1807Glaurung 1.1 - 24341+ 0= 0- 1 0.0 %1923
1821Slow Chess Blitz WV2.1 - 24308+ 0= 2- 612.5 %2102
1826Ruffian 2.1.0 - 24291+ 0= 0- 1 0.0 %1918
1853Jonny 2.89 - 241958+ 12= 19- 2737.1 %2328
1855Scorpio 1.7 - 241857+ 10= 14- 3329.8 %2269
1861Slow Chess Blitz WV2 - 241510+ 0= 4- 620.0 %2174
1874Delfi 5.0 - 24061+ 1= 0- 0100.0 %2917
1875Naum 1.91 - 240620+ 4= 7- 937.5 %2318
1906WildCat 6.0 - 239112+ 2= 3- 729.2 %2237
1912Pseudo 0.7c - 238710+ 2= 2- 630.0 %2240
1932Delfi 4.6 - 237710+ 1= 4- 530.0 %2230
1941Anaconda 2.0.1 - 23701+ 0= 0- 1 0.0 %1859
1942Pharaon 3.3 - 236811+ 1= 5- 531.8 %2236
2003E.T. Chess 18/11/2005 - 233111+ 4= 2- 545.5 %2300
2011Arasan 10.2 x64 2CPU - 232749+ 10= 15- 2435.7 %2225
2013LG Evolution 3.12-1.0.0.18 - 232750+ 15= 16- 1946.0 %2300
2014GreKo 8.2 x64 - 232750+ 11= 12- 2734.0 %2212
2017Petir 3.57 - 232610+ 4= 2- 450.0 %2326
2022Fritz 5.32 - 23212+ 1= 0- 150.0 %2321
2023AnMon 5.60 - 232111+ 6= 2- 363.6 %2417
2027Arasan 11.3 x64 2CPU - 231910+ 3= 3- 445.0 %2285
2032Arasan 11.3 x64 1CPU - 231810+ 4= 2- 450.0 %2318
2047Movei 0.08.358 - 230930+ 13= 8- 956.7 %2355
2048Chiron B 03/03/06 - 230818+ 9= 5- 463.9 %2407
2056Frenzee 300 - 230518+ 8= 3- 752.8 %2324
2066The Baron 1.7.0 - 230028+ 12= 3- 1348.2 %2288
2069Petir 3.82 - 229818+ 6= 6- 650.0 %2298
2073DanaSah 3.97b - 229350+ 14= 12- 2440.0 %2223
2074Hermann 2.6 w32 1CPU - 229219+ 3= 11- 544.7 %2256
2076Ufim 7.01 - 228911+ 3= 2- 636.4 %2193
2080Tao 5.6 - 22871+ 0= 1- 050.0 %2287
2083Twisted Logic 20080404x - 228246+ 16= 12- 1847.8 %2267
2093GreKo 8.1.1 x64 - 227650+ 18= 13- 1949.0 %2269
2102Arasan 10.0 x64 2CPU - 227150+ 19= 16- 1554.0 %2298
2103Matacz 1.4 - 227050+ 24= 14- 1262.0 %2354
2109Trace 1.35 - 22662+ 0= 1- 125.0 %2074
2111Chiron 0.4.1b/c - 226511+ 3= 3- 540.9 %2202
2119Hermann 2.4 w32 1CPU - 226318+ 9= 3- 658.3 %2320
2121Zarkov 4.86 - 22611+ 1= 0- 0100.0 %2772
2126Arasan 10.1 x64 2CPU - 225450+ 23= 13- 1459.0 %2316
2128Hermann 2.5 w32 1CPU - 225319+ 6= 6- 747.4 %2235
2133Cerebro 2.03-2.11 - 224921+ 6= 5- 1040.5 %2183
2141Colossus 2006a - 224110+ 3= 3- 445.0 %2207
2146Snitch 1.6.2 - 22347+ 2= 2- 342.9 %2185
2148Kiwi 0.6d - 223421+ 10= 7- 464.3 %2336
2149Nejmet 3.07 - 22332+ 0= 0- 2 0.0 %1722
2150LambChop 10.99 - 22324+ 1= 2- 150.0 %2232
2151Arasan 9.4 x64 - 223220+ 8= 7- 557.5 %2284
2181Snitch 1.4.5 - 220318+ 7= 7- 458.3 %2260
2188Genius 7 - 219124+ 9= 11- 460.4 %2263
2189Matacz 1.02 - 219012+ 6= 3- 362.5 %2278
2193Homer 1.12 - 218820+ 12= 5- 372.5 %2357
2194RomiChess P3K - 21876+ 5= 0- 183.3 %2464
2197Bruja 1.9 - 218611+ 5= 3- 359.1 %2249
2216Amateur 2.86 - 21581+ 1= 0- 0100.0 %2669
2229Hermann 1.7 - 21394+ 2= 0- 250.0 %2139
2232DanaSah 2.26/16 - 213210+ 3= 5- 255.0 %2166
2239Alfil 7.1 - 21071+ 1= 0- 0100.0 %2618
2242Popochin 3.1 - 20957+ 5= 1- 178.6 %2322
2243Homer 1.1 beta 4c - 208810+ 6= 2- 270.0 %2235

back