header image

2180Tao 5.7 b04 -23241721+635-588=49851.4 %perf.
1645Toga II 1.2.1a - 25922+ 0= 0- 2 0.0 %2081
1704Toga II 1.1a - 25571+ 0= 1- 050.0 %2557
1812Spike 1.1 - 25022+ 0= 1- 125.0 %2310
1964Glaurung 1.0.2 - 24351+ 0= 0- 1 0.0 %1924
1982Slow Chess Blitz WV2.1 - 24302+ 0= 2- 050.0 %2430
2002Pro Deo 1.1 - 24232+ 0= 1- 125.0 %2231
2007GreKo 12.6 x64 - 242099+ 25= 32- 4241.4 %2360
2013List 5.12 - 24182+ 1= 0- 150.0 %2418
2016Scorpio 1.7 - 24171+ 0= 0- 1 0.0 %1906
2022Slow Chess Blitz WV2 - 24141+ 0= 0- 1 0.0 %1903
2037Naum 1.91 - 24063+ 0= 1- 216.7 %2129
2067WildCat 6.0 - 23912+ 0= 0- 2 0.0 %1880
2068SmarThink 0.18a r261 - 23904+ 0= 4- 050.0 %2390
2072Zappa 1.1 - 23865+ 1= 2- 240.0 %2316
2073Pseudo 0.7c - 23862+ 1= 0- 150.0 %2386
2080Aristarch 4.50 - 23851+ 1= 0- 0100.0 %2896
2082SOS 5.1 for Arena - 23842+ 2= 0- 0100.0 %2895
2084Deep Sjeng 1.6 1CPU - 23833+ 1= 0- 233.3 %2263
2086Tornado 2.2 x64 1CPU - 238130+ 6= 12- 1240.0 %2311
2093Delfi 4.6 - 23762+ 2= 0- 0100.0 %2887
2094Jonny 2.84 - 23761+ 0= 1- 050.0 %2376
2096Scorpio 1.6 - 23733+ 1= 1- 150.0 %2373
2102Anaconda 2.0.1 - 23694+ 0= 2- 225.0 %2177
2103Pharaon 3.3 - 23672+ 0= 0- 2 0.0 %1856
2108Dorky 4.8 x64 1CPU - 236599+ 30= 32- 3746.5 %2341
2128Francesca MAD 0.15 - 235450+ 14= 9- 2737.0 %2262
2146Arasan 11.5 x64 2CPU - 234350+ 25= 14- 1164.0 %2442
2147Thinker 4.7a - 23422+ 1= 0- 150.0 %2342
2163AnMon 5.75 - 233440+ 11= 8- 2137.5 %2246
2164E.T. Chess 18/11/2005 - 23318+ 1= 3- 431.3 %2194
2168Chiron C 03/03/06 - 23284+ 2= 0- 250.0 %2328
2169Amyan 1.62 - 232740+ 12= 16- 1250.0 %2327
2174LG Evolution 3.12-1.0.0.18 - 23262+ 0= 2- 050.0 %2326
2175GreKo 8.2 x64 - 232650+ 20= 8- 2248.0 %2312
2178Petir 3.57 - 232511+ 2= 7- 250.0 %2325
2184AnMon 5.60 - 23206+ 3= 0- 350.0 %2320
2185Arminius 2014-01-18 x64 1CPU - 2320100+ 41= 24- 3553.0 %2340
2186Green Light Chess 30122 - 23198+ 5= 0- 362.5 %2407
2188Arasan 11.3 x64 2CPU - 231830+ 9= 11- 1048.3 %2306
2190Brutus 7.02 w32 1CPU - 231740+ 17= 10- 1355.0 %2351
2192Tornado 3.12 w32 1CPU - 231750+ 15= 17- 1847.0 %2296
2193Arasan 11.3 x64 1CPU - 231730+ 9= 8- 1343.3 %2271
2194Arasan 11.0 x64 2CPU - 231650+ 15= 12- 2342.0 %2261
2198Arasan 11.5 x64 1CPU - 231390+ 35= 26- 2953.3 %2336
2202Arasan 11.2 x64 2CPU - 231250+ 18= 17- 1553.0 %2332
2203Tornado 2.1.37a - 231150+ 18= 20- 1256.0 %2352
2208Movei 0.08.358 - 230811+ 6= 1- 459.1 %2371
2209Chiron B 03/03/06 - 23086+ 1= 2- 333.3 %2188
2213Rodin 4.0 - 230550+ 23= 13- 1459.0 %2367
2214BBChess 1.3b x64 - 230530+ 15= 5- 1058.3 %2362
2223Chiron A 03/03/06 - 23014+ 2= 0- 250.0 %2301
2224Arasan 11.4 x64 1CPU - 230130+ 13= 10- 760.0 %2371
2227The Baron 1.7.0 - 22996+ 2= 0- 433.3 %2179
2230Petir 3.82 - 22972+ 1= 0- 150.0 %2297
2231WbNimzo2000b - 229650+ 24= 9- 1757.0 %2344
2232Nimzo 8 - 22944+ 0= 2- 225.0 %2102
2233Yace 0.99.87 - 229310+ 2= 3- 535.0 %2186
2234DanaSah 3.97b - 229250+ 19= 11- 2049.0 %2285
2237Ufim 7.01 - 22888+ 1= 3- 431.3 %2151
2239Zarkov 4.75 - 22864+ 1= 3- 062.5 %2374
2244Twisted Logic 20080404x - 228139+ 16= 13- 1057.7 %2334
2252Crafty Cito 1.4.2 - 22762+ 0= 1- 125.0 %2084
2256GreKo 8.0 x64 - 227450+ 26= 13- 1165.0 %2381
2257Arasan 10.4 x64 2CPU - 227450+ 23= 20- 766.0 %2389
2258Movei 0.08.337 - 22725+ 0= 2- 320.0 %2031
2259Amyan 1.597 - 227113+ 7= 1- 557.7 %2324
2260DanaSah 3.70 - 227040+ 14= 14- 1252.5 %2287
2268Delphil 2.7 1CPU - 226650+ 17= 19- 1453.0 %2286
2269Pepito 1.59 - 22664+ 3= 0- 175.0 %2458
2270Trace 1.35 - 22658+ 3= 2- 350.0 %2265
2272Chiron 0.4.1b/c - 226415+ 4= 5- 643.3 %2218
2278Movei 0.08.326 - 22623+ 2= 0- 166.7 %2382
2280Cerebro 3.03d - 226229+ 12= 12- 562.1 %2347
2282Zarkov 4.86 - 22608+ 5= 2- 175.0 %2452
2286Francesca MAD 0.11 - 22544+ 2= 2- 075.0 %2446
2292Quark 2.35 - 22504+ 1= 0- 325.0 %2058
2294Cerebro 2.03-2.11 - 224812+ 3= 8- 158.3 %2305
2297King of Kings 2.56 - 22454+ 2= 1- 162.5 %2333
2308Delphil 1.9g - 223330+ 16= 4- 1060.0 %2303
2309Kiwi 0.6d - 223312+ 7= 5- 079.2 %2466
2310Nejmet 3.07 - 22325+ 0= 0- 5 0.0 %1721
2327Frenzee 200 - 22154+ 1= 0- 325.0 %2023
2328Snitch 1.2.4 - 22154+ 1= 3- 062.5 %2303
2350Matacz 1.02 - 21894+ 2= 2- 075.0 %2381
2358Bruja 1.9 - 21854+ 0= 2- 225.0 %1993
2377Amateur 2.86 - 21574+ 4= 0- 0100.0 %2668
2390Hermann 1.7 - 21384+ 3= 1- 087.5 %2466
2394Diablo 0.4 - 21274+ 3= 0- 175.0 %2319
2420Tornado 1.0 Mainz - 20204+ 4= 0- 0100.0 %2531

back