header image

2321Dragon 4.6 -22171126+324-489=31342.7 %perf.
1843GreKo 2018.01 x64 - 2484100+ 15= 18- 6724.0 %2283
1975Counter 2.6 x64 1CPU - 2430100+ 10= 23- 6721.5 %2204
2035Counter 2.5 x64 1CPU - 2405100+ 12= 24- 6424.0 %2204
2106Alfil 8.11 - 236330+ 10= 6- 1443.3 %2317
2153Anaconda 1.0 - 233820+ 7= 8- 555.0 %2372
2191Colossus 2006c - 231314+ 2= 5- 732.1 %2183
2226WbNimzo2000b - 229659+ 16= 12- 3137.3 %2207
2227Nimzo 8 - 229420+ 1= 7- 1222.5 %2078
2231NanoSzachy 3.7 - 229130+ 8= 15- 751.7 %2303
2239Twisted Logic 20080404x - 228110+ 2= 3- 535.0 %2174
2246Pupsi2 v.0.08 - 227750+ 16= 12- 2244.0 %2236
2255DanaSah 3.70 - 227050+ 14= 15- 2143.0 %2222
2260Booot 4.10.5 - 226820+ 4= 11- 547.5 %2251
2264Pepito 1.59 - 226620+ 7= 6- 750.0 %2266
2276Cerebro 3.0a - 226220+ 7= 5- 847.5 %2245
2303Delphil 1.9g - 223329+ 9= 9- 1146.6 %2210
2304Kiwi 0.6d - 223320+ 8= 6- 655.0 %2267
2338Gaia 3.5 w32 - 219838+ 17= 7- 1453.9 %2225
2342Queen 4.03 - 219252+ 19= 12- 2148.1 %2179
2346Homer 2.01 - 218920+ 7= 7- 652.5 %2206
2347Comet B68 - 218820+ 5= 7- 842.5 %2136
2360Popochin 4.1 - 2176100+ 34= 35- 3151.5 %2186
2361Queen 3.09 - 217520+ 6= 8- 650.0 %2175
2362Hermann 2.0 - 217220+ 11= 4- 565.0 %2279
2377RomiChess OW2aLD X64 - 21526+ 3= 2- 166.7 %2272
2379Gaia 3.4 - 214610+ 5= 2- 360.0 %2216
2382Gosu 0.11 - 214010+ 5= 4- 170.0 %2287
2385Hermann 1.7 - 213820+ 13= 3- 472.5 %2307
2390Popochin 4.0 - 2118100+ 41= 32- 2757.0 %2166
2421Averno 0.81 - 197010+ 4= 4- 260.0 %2040
2422Pupsi v0.16 - 19648+ 6= 1- 181.3 %2219

back