header image

2344Ant 2006f -20731028+348-416=26446.7 %perf.
2201Booot 4.10.5 - 22684+ 0= 0- 4 0.0 %1757
2230Cerebro 2.03-2.11 - 22484+ 0= 2- 225.0 %2056
2243Snitch 1.6.2 - 22334+ 0= 1- 312.5 %1905
2254Arasan 9.3 - 22286+ 0= 2- 416.7 %1951
2274Gaia 3.5 x64 - 22073+ 0= 0- 3 0.0 %1696
2276DanaSah 2.73 - 22044+ 1= 2- 150.0 %2204
2277RomiChess P3n x64 - 2204102+ 22= 33- 4737.7 %2117
2279Gaia 3.5 w32 - 21984+ 1= 1- 237.5 %2110
2280PostModernist 1016 - 21973+ 0= 1- 216.7 %1920
2283Queen 4.03 - 219217+ 1= 4- 1217.6 %1925
2286Matacz 1.02 - 21904+ 0= 2- 225.0 %1998
2290Homer 1.12 - 21884+ 0= 1- 312.5 %1860
2291RomiChess P3K - 218730+ 7= 8- 1536.7 %2093
2293Tytan 8.75 - 21866+ 2= 1- 341.7 %2129
2297Djinn 0.925x - 217910+ 1= 4- 530.0 %2032
2302Queen 3.09 - 217510+ 1= 2- 720.0 %1934
2304Gosu 0.15 - 21724+ 2= 0- 250.0 %2172
2305Pawny 0.2.1 x64 - 217050+ 13= 8- 2934.0 %2055
2310Aice 0.99.2 - 216312+ 2= 2- 825.0 %1971
2311Alfil 6.4 - 21594+ 0= 1- 312.5 %1831
2313Amateur 2.86 - 21584+ 1= 2- 150.0 %2158
2321Pawny 0.1.9 x64 - 214550+ 18= 12- 2048.0 %2131
2323Gosu 0.11 - 21416+ 0= 2- 416.7 %1864
2325Sorgenkind 0.4 - 213850+ 20= 13- 1753.0 %2158
2326Hermann 1.7 - 21384+ 0= 0- 4 0.0 %1627
2327Popochin 2.8 - 21314+ 1= 1- 237.5 %2043
2329DanaSah 2.26/16 - 21314+ 0= 3- 137.5 %2043
2332Typhoon 1.00-304 - 21174+ 2= 0- 250.0 %2117
2334Pawny 0.1.8 x64 - 210949+ 20= 13- 1654.1 %2137
2336Alfil 7.1 - 21066+ 4= 1- 175.0 %2298
2338Arion 1.7 - 210212+ 3= 3- 637.5 %2014
2339Popochin 3.1 - 2094137+ 44= 42- 5147.4 %2076
2345Sorgenkind 0.2 - 207236+ 16= 11- 959.7 %2139
2346Eeyore 1.48 - 20726+ 0= 1- 5 8.3 %1689
2347EveAnn 1.72 - 2068100+ 38= 24- 3850.0 %2068
2348Popochin 3.2 - 206723+ 8= 6- 947.8 %2052
2349Waster 0.15 - 20544+ 0= 2- 225.0 %1862
2350Zeus 1.27 - 20506+ 2= 1- 341.7 %1993
2352Rotor 0.2 - 204850+ 21= 11- 1853.0 %2068
2354Anechka 0.08 - 203632+ 11= 8- 1346.9 %2015
2355BugChess2 1.3 - 20286+ 4= 0- 266.7 %2148
2356Tornado 1.0 Mainz - 202142+ 18= 12- 1257.1 %2070
2361Popochin 2.6 - 19828+ 6= 1- 181.3 %2237
2364ZCT 0.3.2451 w32 1CPU - 195950+ 21= 14- 1556.0 %2000
2365Deuterium 06.08.25.04 - 19554+ 3= 0- 175.0 %2147
2367GreKo 5.0 - 19354+ 3= 0- 175.0 %2127
2368Wing 2.0a - 19228+ 3= 2- 350.0 %1922
2372Neurosis 2.1 - 18804+ 4= 0- 0100.0 %2391
2376EveAnn 1.50 Beta2 - 177130+ 24= 4- 286.7 %2089

back