header image

2348Arion 1.7 -21021147+357-449=34146.0 %perf.
2157BugChess2 1.5 - 230650+ 5= 13- 3223.0 %2095
2211Booot 4.10.5 - 22684+ 2= 0- 250.0 %2268
2223SpiderChess 070525 - 226320+ 2= 5- 1322.5 %2047
2237Matacz 1.3 - 225010+ 1= 2- 720.0 %2009
2240Cerebro 2.03-2.11 - 224826+ 1= 7- 1817.3 %1977
2253Snitch 1.6.2 - 22335+ 2= 2- 160.0 %2303
2279Arasan 9.2 - 22122+ 0= 1- 125.0 %2020
2280Tornado 2.1.36b - 221050+ 8= 17- 2533.0 %2087
2283PostModernist 1010a - 22082+ 0= 2- 050.0 %2208
2288Snitch 1.4.5 - 22031+ 0= 0- 1 0.0 %1692
2289Gaia 3.5 w32 - 21984+ 3= 0- 175.0 %2390
2291Sorgenkind 0.3 - 219650+ 11= 13- 2635.0 %2089
2293Queen 4.03 - 219260+ 9= 20- 3131.7 %2059
2294Booot 4.8 - 219220+ 4= 5- 1132.5 %2065
2296Matacz 1.02 - 219012+ 4= 4- 450.0 %2190
2297Homer 2.01 - 218922+ 4= 5- 1329.5 %2037
2298Comet B68 - 218812+ 5= 2- 550.0 %2188
2300Homer 1.12 - 21884+ 0= 1- 312.5 %1860
2301RomiChess P3K - 218737+ 9= 8- 2035.1 %2081
2305Arasan 9.1 - 21841+ 0= 0- 1 0.0 %1673
2308Diablo 0.51 - 217850+ 13= 17- 2043.0 %2130
2312Queen 3.09 - 217524+ 8= 8- 850.0 %2175
2313Hermann 2.0 - 217218+ 3= 7- 836.1 %2073
2314Gosu 0.15 - 21724+ 0= 1- 312.5 %1844
2319RomiChessNG5 w32 - 216341+ 16= 10- 1551.2 %2171
2320Aice 0.99.2 - 216312+ 3= 3- 637.5 %2075
2321Alfil 6.4 - 21599+ 2= 2- 533.3 %2039
2323Amateur 2.86 - 21584+ 0= 1- 312.5 %1830
2328RomiChess OW2aLD X64 - 215350+ 19= 13- 1851.0 %2160
2330Gaia 3.4 - 21462+ 0= 1- 125.0 %1954
2332Djinn 0.920 - 214119+ 7= 5- 750.0 %2141
2335Sorgenkind 0.4 - 213848+ 14= 16- 1845.8 %2109
2336Hermann 1.7 - 213837+ 11= 11- 1544.6 %2101
2339DanaSah 2.26/16 - 213113+ 2= 6- 538.5 %2050
2340Diablo 0.4 - 212861+ 14= 27- 2045.1 %2094
2346Alfil 7.1 - 21069+ 3= 3- 350.0 %2106
2349Popochin 3.1 - 209411+ 4= 3- 450.0 %2094
2350Homer 1.1 beta 4c - 208721+ 9= 6- 657.1 %2136
2353RomiChessX64P3i - 207915+ 9= 5- 176.7 %2287
2354Ant 2006f - 207312+ 6= 3- 362.5 %2161
2355Sorgenkind 0.2 - 207239+ 9= 12- 1838.5 %1991
2358Popochin 3.2 - 206750+ 17= 16- 1750.0 %2067
2359Waster 0.15 - 20545+ 3= 2- 080.0 %2295
2360Zeus 1.27 - 205010+ 7= 2- 180.0 %2291
2362Rotor 0.2 - 204850+ 27= 14- 968.0 %2179
2364Anechka 0.08 - 203516+ 6= 7- 359.4 %2100
2365BugChess2 1.3 - 20281+ 0= 1- 050.0 %2028
2366Tornado 1.0 Mainz - 20208+ 5= 2- 175.0 %2212
2367Rotor 0.1a - 201220+ 9= 10- 170.0 %2159
2371Popochin 2.6 - 19828+ 4= 2- 262.5 %2070
2374ZCT 0.3.2451 w32 1CPU - 195920+ 7= 7- 652.5 %1976
2378Wing 2.0a - 19228+ 5= 2- 175.0 %2114
2384Eveann 1.40b - 181430+ 24= 3- 385.0 %2111
2386EveAnn 1.50 Beta2 - 177130+ 21= 6- 380.0 %2012

back