header image

2459Amateur 2.86 -21561209+513-400=29654.7 %perf.
2119Naum 1.91 - 24042+ 0= 1- 125.0 %2212
2155Pseudo 0.7c - 23851+ 0= 0- 1 0.0 %1874
2230Thinker 4.7a - 23411+ 0= 0- 1 0.0 %1830
2260Petir 3.57 - 23244+ 2= 0- 250.0 %2324
2262Tao 5.7 b04 - 23234+ 0= 0- 4 0.0 %1812
2268Green Light Chess 30122 - 23174+ 0= 2- 225.0 %2125
2299Frenzee 300 - 23031+ 1= 0- 0100.0 %2814
2309The Baron 1.7.0 - 22984+ 1= 0- 325.0 %2106
2315Yace 0.99.87 - 22915+ 2= 1- 250.0 %2291
2331Quark 2.62 - 22761+ 0= 0- 1 0.0 %1765
2340Movei 0.08.337 - 22701+ 0= 0- 1 0.0 %1759
2341Amyan 1.597 - 22706+ 1= 1- 425.0 %2078
2347Booot 4.10.5 - 22664+ 1= 0- 325.0 %2074
2352Trace 1.35 - 22644+ 2= 0- 250.0 %2264
2354Chiron 0.4.1b/c - 22634+ 2= 0- 250.0 %2263
2364Zarkov 4.86 - 22595+ 2= 1- 250.0 %2259
2374Quark 2.35 - 22484+ 1= 1- 237.5 %2160
2376Cerebro 2.03-2.11 - 22468+ 2= 0- 625.0 %2054
2389Snitch 1.6.2 - 22324+ 1= 1- 237.5 %2144
2391Kiwi 0.6d - 22315+ 1= 0- 420.0 %1990
2402RomiChess P3L x64 - 2221106+ 33= 24- 4942.5 %2169
2409Frenzee 200 - 22142+ 0= 1- 125.0 %2022
2410Snitch 1.2.4 - 22145+ 2= 1- 250.0 %2214
2419PostModernist 1010a - 22073+ 1= 0- 233.3 %2087
2424Snitch 1.4.5 - 22012+ 1= 0- 150.0 %2201
2425Gaia 3.5 w32 - 21964+ 2= 0- 250.0 %2196
2429Queen 4.03 - 219124+ 6= 8- 1041.7 %2134
2432Matacz 1.02 - 218826+ 8= 7- 1144.2 %2148
2434Comet B68 - 2186100+ 38= 29- 3352.5 %2203
2436Homer 1.12 - 21864+ 1= 0- 325.0 %1994
2440Bruja 1.9 - 218321+ 6= 3- 1235.7 %2081
2441Arasan 9.1 - 21822+ 0= 0- 2 0.0 %1671
2443Djinn 0.925x - 217720+ 9= 3- 852.5 %2194
2447Popochin 4.1 - 2175100+ 34= 37- 2952.5 %2192
2448Queen 3.09 - 21734+ 0= 0- 4 0.0 %1662
2450Gosu 0.15 - 21704+ 1= 1- 237.5 %2082
2454Knight Dreamer 3.3 - 2162102+ 38= 21- 4347.5 %2145
2456Aice 0.99.2 - 21614+ 1= 2- 150.0 %2161
2457Alfil 6.4 - 21574+ 3= 1- 087.5 %2485
2472Hermann 1.7 - 213610+ 5= 1- 455.0 %2170
2473Crafty 20.01 - 21291+ 0= 0- 1 0.0 %1618
2475DanaSah 2.26/16 - 212924+ 10= 7- 756.3 %2172
2476Diablo 0.4 - 21262+ 1= 0- 150.0 %2126
2484Arion 1.7 - 21004+ 3= 1- 087.5 %2428
2485Popochin 3.1 - 2092130+ 56= 34- 4056.2 %2135
2486Homer 1.1 beta 4c - 20852+ 0= 1- 125.0 %1893
2490Ant 2006f - 20714+ 1= 2- 150.0 %2071
2493EveAnn 1.72 - 2066113+ 46= 34- 3355.8 %2106
2494Popochin 3.2 - 206620+ 12= 6- 275.0 %2258
2495Waster 0.15 - 205220+ 12= 3- 567.5 %2179
2496Zeus 1.27 - 2048120+ 70= 27- 2369.6 %2192
2502Tornado 1.0 Mainz - 20194+ 4= 0- 0100.0 %2530
2510ZCT 0.3.2451 w32 1CPU - 1957126+ 72= 32- 2269.8 %2103
2520Eveann 1.40b - 181220+ 18= 2- 095.0 %2243

back