header image

2513Queen 4.03 -21911597+527-550=52049.3 %perf.
2366Colossus 2006e - 231140+ 3= 12- 2522.5 %2095
2373Naum 1.71 - 230724+ 5= 9- 1039.6 %2234
2399Yace 0.99.87 - 229128+ 4= 13- 1137.5 %2203
2406Francesca MAD 0.14 - 228450+ 13= 14- 2340.0 %2214
2425Amyan 1.597 - 227054+ 26= 8- 2055.6 %2308
2431Booot 4.10.5 - 22664+ 0= 3- 137.5 %2178
2435Pepito 1.59 - 22644+ 1= 1- 237.5 %2176
2460Cerebro 2.03-2.11 - 224630+ 6= 5- 1928.3 %2084
2464Gaviota 0.75 x64 1CPU - 224350+ 16= 13- 2145.0 %2209
2475Kiwi 0.6d - 223148+ 12= 13- 2338.5 %2150
2479Gaviota 0.74 x64 1CPU - 222950+ 18= 9- 2345.0 %2195
2484Arasan 9.3 - 22264+ 0= 0- 4 0.0 %1715
2486RomiChess P3L x64 - 222250+ 17= 20- 1354.0 %2249
2492Dragon 4.6 - 221652+ 21= 12- 1951.9 %2229
2495Pawny 0.2.2 x64 - 221250+ 14= 19- 1747.0 %2191
2503PostModernist 1010a - 220724+ 5= 10- 941.7 %2150
2504Gaia 3.5 x64 - 220590+ 30= 29- 3149.4 %2201
2507RomiChess P3n x64 - 2202104+ 34= 40- 3051.9 %2215
2509Gaia 3.5 w32 - 219654+ 19= 10- 2544.4 %2158
2511Sorgenkind 0.3 - 219450+ 18= 13- 1949.0 %2187
2515Genius 7 - 218970+ 21= 27- 2249.3 %2184
2516Matacz 1.02 - 218824+ 2= 12- 1033.3 %2068
2521RomiChess P3K - 21856+ 2= 3- 158.3 %2242
2522Rotor 0.3 - 218450+ 15= 20- 1550.0 %2184
2524Bruja 1.9 - 218330+ 11= 9- 1051.7 %2195
2526Gaviota 0.74 w32 - 218050+ 18= 11- 2147.0 %2159
2528Diablo 0.51 - 217750+ 17= 22- 1156.0 %2218
2533Hermann 2.0 - 217154+ 9= 30- 1544.4 %2133
2535Pawny 0.2.1 x64 - 216850+ 17= 13- 2047.0 %2147
2536Redqueen 0.7 x64 1CPU - 216750+ 17= 25- 859.0 %2229
2539RomiChessNG5 w32 - 216144+ 13= 14- 1745.5 %2130
2541Alfil 6.4 - 215724+ 8= 8- 850.0 %2157
2543Amateur 2.86 - 215624+ 10= 8- 658.3 %2213
2551Pawny 0.1.9 x64 - 214450+ 20= 18- 1258.0 %2199
2565Rodin 2.3a - 210650+ 24= 12- 1460.0 %2176
2568Arion 1.7 - 210060+ 31= 20- 968.3 %2233
2569Popochin 3.1 - 20926+ 3= 2- 166.7 %2212
2573RomiChessX64P3i - 20778+ 3= 3- 256.3 %2120
2574Ant 2006f - 207117+ 12= 4- 182.4 %2338
2587Rotor 0.1a - 201020+ 12= 6- 275.0 %2202

back