header image

2578Homer 2.01 -21882290+631-1017=64241.6 %perf.
2075GreKo 2018.01 x64 - 2483100+ 6= 19- 7515.5 %2192
2082Bright 0.2a - 248020+ 0= 4- 1610.0 %2120
2207Counter 2.6 x64 1CPU - 2429100+ 10= 32- 5826.0 %2246
2266Counter 2.5 x64 1CPU - 2403100+ 8= 24- 6820.0 %2162
2300Pseudo 0.7c - 238513+ 0= 2- 11 7.7 %1993
2308Alaric 0702b - 238330+ 5= 7- 1828.3 %2221
2338Alfil 8.11 - 236132+ 6= 9- 1732.8 %2237
2377Ufim 8.02 - 234022+ 6= 5- 1138.6 %2260
2387Movei 0.08.403 - 233720+ 4= 6- 1035.0 %2230
2410Fritz 5.32 - 231940+ 10= 14- 1642.5 %2267
2411AnMon 5.60 - 231950+ 7= 15- 2829.0 %2163
2434Naum 1.71 - 230730+ 5= 8- 1730.0 %2160
2460Yace 0.99.87 - 229250+ 10= 11- 2931.0 %2153
2480Twisted Logic 0.085 - 227322+ 9= 6- 754.5 %2304
2482Trace 1.36 - 227320+ 5= 8- 745.0 %2239
2486Amyan 1.597 - 227030+ 7= 12- 1143.3 %2224
2492Booot 4.10.5 - 226620+ 5= 8- 745.0 %2232
2496Pepito 1.59 - 226430+ 7= 7- 1635.0 %2157
2504SpiderChess 070525 - 226119+ 1= 12- 636.8 %2168
2507Hermann 2.4 w32 1CPU - 226150+ 10= 18- 2238.0 %2177
2508Cerebro 3.0a - 226020+ 4= 6- 1035.0 %2153
2511Philou 3.14.1 - 225450+ 12= 19- 1943.0 %2206
2515SpiderChess 070603 - 225120+ 3= 6- 1130.0 %2104
2518Matacz 1.3 - 224988+ 20= 28- 4038.6 %2169
2524King of Kings 2.56 - 224470+ 22= 16- 3242.9 %2195
2534Snitch 1.6.2 - 223270+ 19= 21- 3042.1 %2177
2536Kiwi 0.6d - 2231100+ 29= 29- 4243.5 %2186
2537Nejmet 3.07 - 223120+ 6= 5- 942.5 %2179
2544Arasan 9.5 x64 - 222840+ 12= 8- 2040.0 %2158
2551Rotor 0.4 - 221750+ 14= 15- 2143.0 %2169
2552DanaSah 3.63 - 221750+ 14= 15- 2143.0 %2169
2553Dragon 4.6 - 221620+ 6= 7- 747.5 %2199
2558Pupsi2 v.0.07 - 221150+ 11= 20- 1942.0 %2156
2562Hermann 2.3 w32 1CPU - 220850+ 12= 19- 1943.0 %2160
2565Gaia 3.5 x64 - 220550+ 15= 16- 1946.0 %2178
2570Gaia 3.5 w32 - 219650+ 22= 10- 1854.0 %2223
2571PostModernist 1016 - 219586+ 29= 23- 3447.1 %2175
2572Sorgenkind 0.3 - 219435+ 12= 9- 1447.1 %2174
2576Genius 7 - 218945+ 14= 14- 1746.7 %2166
2582RomiChess P3K - 218550+ 23= 11- 1657.0 %2233
2583Rotor 0.3 - 218420+ 5= 8- 745.0 %2150
2587Gaviota 0.74 w32 - 218050+ 22= 11- 1755.0 %2214
2588Djinn 0.925x - 217720+ 8= 7- 557.5 %2229
2593Queen 3.09 - 217370+ 24= 20- 2648.6 %2163
2594Hermann 2.0 - 217173+ 28= 18- 2750.7 %2176
2600RomiChessNG5 w32 - 216144+ 19= 13- 1258.0 %2216
2609RomiChess OW2aLD X64 - 21516+ 2= 2- 250.0 %2151
2616Sorgenkind 0.4 - 213650+ 24= 10- 1658.0 %2191
2622Popochin 4.0 - 2116100+ 54= 18- 2863.0 %2208
2629Arion 1.7 - 210022+ 13= 5- 470.5 %2252
2634RomiChessX64P3i - 20779+ 2= 4- 344.4 %2039
2636Sorgenkind 0.2 - 207014+ 10= 2- 278.6 %2297

back