header image

546Chiron 5.0 x64 1CPU -31293017+560-843=161445.3 %perf.
339Black Marlin 7.0NN x64 1CPU - 3297100+ 9= 40- 5129.0 %3141
365Caissa 1.2NN x64 1CPU - 3272200+ 18= 81-10129.3 %3119
387Berserk 4.5.1 x64 1CPU - 3247100+ 10= 47- 4333.5 %3128
390Koivisto 5.0NN x64 1CPU - 3246100+ 7= 55- 3834.5 %3135
393Caissa 1.0NN x64 1CPU - 3245104+ 4= 53- 4729.3 %3092
426Scorpio 3.0.13NN K16 x64 1CPU - 3220104+ 8= 71- 2541.8 %3163
432Booot 6.5 x64 1CPU - 3215100+ 7= 67- 2640.5 %3149
440Berserk 4.4.0 x64 1CPU - 3209100+ 10= 59- 3139.5 %3136
447Marvin 6.0.0NN x64 1CPU - 3202100+ 12= 55- 3339.5 %3129
465Mantissa 3.7.2NN x64 1CPU - 3189100+ 18= 50- 3243.0 %3141
474RofChade 2.3 x64 1CPU - 3182100+ 14= 58- 2843.0 %3134
487Weiss 2.0 x64 1CPU - 3176100+ 12= 58- 3041.0 %3114
488Minic 3.16NN x64 1CPU - 3175100+ 17= 62- 2148.0 %3161
506Minic 3.09NiNi x64 1CPU - 3158100+ 19= 59- 2248.5 %3148
511Minic 3.13NN x64 1CPU - 3155107+ 20= 56- 3144.9 %3120
522Schooner 2.2 x64 1CPU - 3148100+ 15= 59- 2644.5 %3110
529Rebel 14.1NN - 3142100+ 27= 40- 3347.0 %3121
536Seer 2.1.0NN x64 1CPU - 3136100+ 31= 35- 3448.5 %3126
540Clover 2.4 x64 1CPU - 3134102+ 12= 70- 2046.1 %3107
543Mr Bob 1.2 x64 1CPU - 3133100+ 28= 57- 1556.5 %3178
549Marvin 5.2.0NN x64 1CPU - 3128100+ 26= 57- 1754.5 %3159
550Minic 3.07NaNo x64 1CPU - 3128100+ 16= 62- 2247.0 %3107
586Dark Toga 1.1NN x64 1CPU - 3093100+ 34= 50- 1659.0 %3155
590Wasp 4.50 x64 1CPU - 3086100+ 23= 63- 1454.5 %3117
595DanaSah 8.8DN1 x64 1CPU - 3085100+ 30= 48- 2254.0 %3112
597Halogen 10.0 x64 1CPU - 3083100+ 30= 52- 1856.0 %3124
629Seer 2.0.1NN x64 1CPU - 3065100+ 30= 53- 1756.5 %3110
645Berserk 4.2.0 x64 1CPU - 3054100+ 38= 49- 1362.5 %3142
671Clover 2.3.1 x64 1CPU - 3033100+ 35= 48- 1759.0 %3095

back