header image

620Gull 3.0 x64 1CPU -306811101+2214-3508=537944.2 %perf.
148Stockfish 9.0 x64 4CPU - 343849+ 0= 4- 45 4.1 %2993
199Komodo 11.2 x64 4CPU - 339871+ 0= 21- 5014.8 %3098
220Komodo 10.4 x64 4CPU - 338398+ 0= 27- 7113.8 %3071
223Komodo 11.01 x64 4CPU - 3381100+ 2= 28- 7016.0 %3096
257Stockfish 9.0 x64 1CPU - 3347100+ 1= 23- 7612.5 %3019
260Komodo 10.2 x64 4CPU - 334387+ 2= 30- 5519.5 %3096
277Komodo 10 x64 4CPU - 3330100+ 1= 34- 6518.0 %3067
291Komodo 9.42 x64 4CPU - 332197+ 1= 34- 6218.6 %3065
300Houdini 6.0 x64 1CPU - 3315100+ 0= 32- 6816.0 %3030
309Komodo 11.3 x64 1CPU - 3310100+ 2= 34- 6419.0 %3058
315Komodo 11.2 x64 1CPU - 3307100+ 0= 37- 6318.5 %3050
322Stockfish 8.0 x64 1CPU - 3306100+ 1= 41- 5821.5 %3080
328Komodo 9.1 x64 4CPU - 33009+ 1= 5- 338.9 %3222
335Komodo 10.4 x64 1CPU - 3298102+ 1= 39- 6220.1 %3058
342Komodo 11.01 x64 1CPU - 3292100+ 2= 38- 6021.0 %3061
350Houdini 5.0 x64 1CPU - 3283100+ 4= 49- 4728.5 %3123
356Stockfish 6.0 x64 4CPU - 32789+ 0= 5- 427.8 %3112
364Komodo 10.3 x64 1CPU - 3268100+ 4= 39- 5723.5 %3062
383Komodo 10.2 x64 1CPU - 3248100+ 1= 49- 5025.5 %3061
384Komodo 10.1 x64 1CPU - 3247100+ 10= 39- 5129.5 %3095
390Komodo 10 x64 1CPU - 3245100+ 6= 47- 4729.5 %3093
402Ethereal 12.25 x64 1CPU - 3238100+ 4= 55- 4131.5 %3103
409Komodo 9.42 x64 1CPU - 3227100+ 8= 47- 4531.5 %3092
413Stockfish 7.0 x64 1CPU - 3226100+ 2= 59- 3931.5 %3091
422Komodo 9.3 x64 1CPU - 3221100+ 8= 43- 4929.5 %3069
432Deep Shredder 13 x64 4CPU - 321288+ 5= 51- 3234.7 %3103
433Komodo 9.2 x64 1CPU - 3211101+ 9= 57- 3537.1 %3120
442Marvin 6.0.0NN x64 1CPU - 3203100+ 8= 48- 4432.0 %3072
451Fizbo 1.9 x64 4CPU - 319543+ 6= 21- 1638.4 %3114
456Wasp 5.00NN x64 1CPU - 3192100+ 12= 47- 4135.5 %3089
459Komodo 9.1 x64 1CPU - 3190100+ 8= 59- 3337.5 %3102
462Komodo 9.0 x64 1CPU - 3189100+ 11= 53- 3637.5 %3101
466Lc0 0.26.0 dnnl 703810MLH - 3186145+ 19= 66- 6035.9 %3086
473LGE 3.16 x64 1CPU - 3180100+ 14= 50- 3639.0 %3103
477Lc0 0.25.1 dnnl 701500 - 3178100+ 16= 42- 4237.0 %3086
480Stockfish 6.0 x64 1CPU - 3177148+ 5= 90- 5333.8 %3061
493Ethereal 10.97 x64 1CPU - 3169100+ 14= 49- 3738.5 %3088
502Lc0 0.24.1 dnnl 591226 b7p0 - 3158100+ 14= 41- 4534.5 %3047
519Komodo 8.0 x64 1CPU - 3146100+ 10= 55- 3537.5 %3058
521Fire 6.1 x64 1CPU - 3145100+ 11= 55- 3438.5 %3064
522Black Marlin 5.0NN x64 1CPU - 3144100+ 13= 53- 3439.5 %3071
523Laser 1.7 x64 1CPU - 3143100+ 12= 51- 3737.5 %3055
525Booot 6.3.1 x64 1CPU - 3142100+ 9= 49- 4233.5 %3023
527Deep Shredder 13 x64 1CPU - 3141147+ 21= 87- 3943.9 %3099
533Ginkgo 2.18 x64 1CPU - 3137100+ 13= 52- 3539.0 %3060
545Winter 2.0 x64 1CPU - 3129100+ 19= 46- 3542.0 %3074
547Stockfish 5.0 x64 1CPU - 3126100+ 12= 52- 3638.0 %3042
550Fire 5 x64 1CPU - 312299+ 13= 47- 3936.9 %3030
552Fizbo 1.9 x64 1CPU - 3120102+ 17= 51- 3441.7 %3063
554Ethereal 10.55 x64 1CPU - 3120130+ 22= 69- 3943.5 %3075
556Ginkgo 2.1 x64 1CPU - 3119100+ 14= 49- 3738.5 %3038
557RubiChess 1.7.2 x64 1CPU - 3119100+ 15= 57- 2843.5 %3074
558Fritz 16 x64 4CPU - 3118100+ 18= 53- 2944.5 %3080
569Nirvana Chess 2.4 x64 4CPU - 310760+ 10= 32- 1843.3 %3061
571Andscacs 0.95 x64 1CPU - 3104100+ 21= 53- 2647.5 %3087
572Komodo 7.0 x64 1CPU - 3100102+ 20= 50- 3244.1 %3059
575Andscacs 0.94 x64 1CPU - 3098100+ 22= 53- 2548.5 %3088
576Ginkgo 1.7 x64 4CPU - 309714+ 2= 8- 442.9 %3048
578Fritz 15 x64 4CPU - 30969+ 1= 4- 433.3 %2976
583Critter 1.6 x64 4CPU - 30879+ 0= 6- 333.3 %2967
584Wasp 4.50 x64 1CPU - 3087100+ 18= 56- 2646.0 %3060
585Stockfish DD x64 1CPU - 308754+ 15= 31- 856.5 %3132
586Xiphos 0.4 x64 1CPU - 3086100+ 18= 65- 1750.5 %3089
587Houdini 4.0 x64 1CPU - 3086125+ 32= 60- 3349.6 %3083
591Hannibal 1.7 x64 4CPU - 308429+ 8= 14- 751.7 %3096
593Andscacs 0.921 x64 1CPU - 3083100+ 22= 47- 3145.5 %3052
594RofChade 2.1 x64 1CPU - 3083100+ 20= 55- 2547.5 %3066
595Arasan 22.1 x64 1CPU - 308299+ 19= 59- 2149.0 %3075
598Schooner 2.1 x64 1CPU - 3080100+ 23= 46- 3146.0 %3053
602Lc0 0.25.1 dnnl Tinker-128x10 - 3080100+ 24= 56- 2052.0 %3094
603Komodo TCEC x64 1CPU - 3078100+ 30= 49- 2154.5 %3109
604RubiChess 1.6 x64 1CPU - 3078100+ 28= 48- 2452.0 %3092
605Andscacs 0.92 x64 1CPU - 3077100+ 22= 52- 2648.0 %3063
613Houdini 3 x64 1CPU - 3070100+ 21= 55- 2448.5 %3060
614Ginkgo 2.0 x64 1CPU - 307050+ 9= 27- 1445.0 %3036
616Pedone 2.1 x64 1CPU - 3070100+ 20= 59- 2149.5 %3067
619Ginkgo 1.96 x64 1CPU - 3068100+ 29= 47- 2452.5 %3085
624Shredder Classic 5 x64 1CPU - 3066100+ 23= 62- 1554.0 %3093
626Arasan 22.2 x64 1CPU - 3064100+ 19= 63- 1850.5 %3067
627Ginkgo 1.3 x64 4CPU - 30639+ 3= 3- 350.0 %3063
633Winter 0.9 x64 1CPU - 3060100+ 29= 43- 2850.5 %3063
634Booot 6.2 x64 1CPU - 3058103+ 17= 49- 3740.3 %2991
637Berserk 4.2.0 x64 1CPU - 3056100+ 19= 63- 1850.5 %3059
639Ginkgo 1.8 x64 1CPU - 3052102+ 26= 48- 2849.0 %3045
642Orion 0.8NN x64 1CPU - 3050100+ 25= 43- 3246.5 %3026
643Orion 0.9NN x64 1CPU - 3047136+ 41= 71- 2456.3 %3090
644Andscacs 0.90 x64 1CPU - 3047100+ 29= 46- 2552.0 %3061
652Andscacs 0.89 x64 1CPU - 304198+ 36= 47- 1560.7 %3116
656Schooner 2.0.34 x64 1CPU - 3040100+ 26= 56- 1854.0 %3067
659Ginkgo 1.7 x64 1CPU - 3038100+ 33= 50- 1758.0 %3093
660Demolito 2021-10-04 x64 1CPU - 3037100+ 28= 48- 2452.0 %3051
667Chiron 4.0 x64 1CPU - 3032100+ 27= 52- 2153.0 %3052
670Fizbo 1.8 x64 1CPU - 3030100+ 39= 43- 1860.5 %3103
671Jonny 8.00 x64 1CPU - 3029110+ 27= 54- 2949.1 %3023
675Stockfish 4.0 x64 1CPU - 3028100+ 30= 53- 1756.5 %3073
677Zahak 8.0NN x64 1CPU - 3025100+ 32= 48- 2056.0 %3066
689Komodo 5.0 x64 1CPU - 3017100+ 31= 54- 1558.0 %3072
696Halogen 9.0 x64 1CPU - 3013100+ 24= 58- 1853.0 %3033
697Equinox 3.30 x64 1CPU - 3013100+ 31= 58- 1160.0 %3083
699Critter 1.6 x64 1CPU - 3010100+ 31= 52- 1757.0 %3058
704Equinox 3.00 x64 1CPU - 3008100+ 30= 59- 1159.5 %3074
707Fritz 15 x64 1CPU - 3005100+ 27= 60- 1357.0 %3053
725Ethereal 10.00 x64 1CPU - 29977+ 3= 3- 164.3 %3099
726Ginkgo 1.5 x64 1CPU - 299798+ 27= 55- 1655.6 %3035
737Ginkgo 1.3 x64 1CPU - 2991100+ 31= 51- 1856.5 %3036
741Ginkgo 1.2 x64 1CPU - 2990100+ 33= 56- 1161.0 %3067
756Andscacs 0.86 x64 1CPU - 2982100+ 39= 45- 1661.5 %3063
763Orion 1.0 x64 1CPU - 2977100+ 37= 36- 2755.0 %3011
767Deep Rybka 4.1 x64 1CPU - 2972100+ 38= 54- 865.0 %3079
773Ginkgo 1.0e x64 1CPU - 2970100+ 36= 54- 1063.0 %3062
810Protector 1.9.0 x64 1CPU - 295050+ 22= 22- 666.0 %3065
812Minic 2.40 x64 1CPU - 2949100+ 43= 40- 1763.0 %3041
870Andscacs 0.83 x64 1CPU - 291350+ 19= 26- 564.0 %3012
872Deep Fritz 14 x64 1CPU - 2911100+ 48= 37- 1566.5 %3030
874Chiron 2.0 x64 1CPU - 2911101+ 50= 41- 1069.8 %3057
880Protector 1.6.0 x64 1CPU - 2910100+ 46= 48- 670.0 %3057
881Protector 1.8.0 x64 1CPU - 2910100+ 40= 55- 567.5 %3037
916Bagatur 3.7d x64 1CPU - 2891100+ 64= 31- 579.5 %3127
930Rybka 2.3.2a x64 4CPU - 28819+ 5= 1- 361.1 %2959
965Arasan 20.1 x64 1CPU - 28622+ 1= 0- 150.0 %2862
973Protector 1.5.0 x64 1CPU - 285850+ 32= 17- 181.0 %3110
989Naum 4.2 x64 1CPU - 284450+ 30= 19- 179.0 %3075
998Senpai 1.0 x64 1CPU - 284050+ 32= 14- 478.0 %3061

back